Tournament #4  Lake Zoar   06/05/2010
 Last Name First Name fish fish    alive  Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Agostinoni Rich 5 5 0 8.94 2 3 0.00 0.00 8.94 40.0 1 $150.00 1
Meile Greg 5 5 0 7.94 3 2 4.13 0.00 7.94 39.0 2 $75.00 1
Timmermann Henry 5 5 0 7.88 0 5 0.00 0.00 7.88 38.0 3 $50.00 1
Anderson Ken 5 5 0 7.56 2 3 0.00 0.00 7.56 37.0 4   1
Borelli Pete 3 3 0 7.44 2 1 0.00 0.00 7.44 36.0 5   1
Setteducati Dan 5 5 0 7.31 1 4 0.00 0.00 7.31 35.0 6   1
Labar Keith 5 4 0 7.06 1 4 0.00 0.00 6.81 34.0 7   1
Lawson Michael 2 2 0 6.25 0 2 0.00 4.56 6.25 33.0 8   1
White Reggie 4 4 0 6.00 1 3 0.00 0.00 6.00 32.0 9   1
Dolce Jack 3 3 0 5.31 1 2 0.00 0.00 5.31 31.0 10   1
Friedrichs John 4 4 0 4.63 2 2 0.00 0.00 4.63 30.0 11   1
McCoy Rich 4 3 0 4.50 1 3 0.00 0.00 4.25 29.0 12   1
Jobson Tom 2 2 0 3.81 0 2 0.00 0.00 3.81 28.0 13   1
Smith Darren 3 3 0 3.38 1 2 0.00 0.00 3.38 27.0 14   1
Shrader Scott 1 1 0 2.06 1 0 0.00 0.00 2.06 25.5 15   1
Wimmer Patrick 1 1 0 2.06 0 1 0.00 0.00 2.06 25.5 15   1
Newbery Ron 1 1 0 1.75 1 0 0.00 0.00 1.75 24.0 17   1
Borelli Carl 2 2 0 1.69 2 0 0.00 0.00 1.69 23.0 18   1
Hernandez Hector 1 1 0 1.50 0 1 0.00 0.00 1.50 22.0 19   1
Bowles George 1 1 0 1.25 1 0 0.00 0.00 1.25 21.0 20   1
Philhower Charlie 1 1 0 1.06 1 0 0.00 0.00 1.06 20.0 21   1
DeGroff John     0   0 0 0.00 0.00 0.00 0.0      
Dolce Dylan     0   0 0 0.00 0.00 0.00 0.0      
Fairweather Robert     0   0 0 0.00 0.00 0.00 0.0      
Stalzer Tom     0   0 0 0.00 0.00 0.00 0.0      
Velie John     0   0 0 0.00 0.00 0.00 0.0      
Yorke Rick     0   0 0 0.00 0.00 0.00 0.0      
total fish 63 % alive       96.83%
total fish alive 61 % SMB            36.5%
total weight     98.87 % LMB           63.5%
total SMB         23 Avg Wt/fish     1.57
total LMB         40
Lunker SMB           4.13 Greg Meile
Lunker LMB     4.56 Mike Lawson