Orange County Bassmasters 2006 Final Standings
 Last Name First Name fish fish    alive  # SMB # LMB Large LMB Large SMB Total Weight  Total Points  If False Drop T ToTal Weight after Drop Total Points After Drop Overall Tour Rank Tour Rank By Weight Tour Rank By Points # Trnmts Total Payback
Shrader Scott 41 40 23 18 0.00 3.63 87.34 370 FALSE 83.71 337 1 1 1 10 $400.00
Borelli Pete 41 41 28 13 4.11 3.85 85.93 365 FALSE 83.53 333 2 2 2 10 $400.00
Friedrichs John 37 37 23 14 6.73 3.05 78.27 291 TRUE 78.27 291 3 3 6 9 $250.00
Agostinoni Rich 40 40 21 19 3.00 0.00 73.62 319 TRUE 73.62 319 4 4 3 10 $200.00
Miele Greg 27 27 12 15 5.05 4.74 62.94 311 TRUE 62.94 311 5 5 4 10 $250.00
Labar Keith 27 27 8 19 2.39 0.00 47.48 293 TRUE 47.48 293 6 10 5 10 $0.00
DeGroff John 27 27 8 19 3.72 0.00 58.94 270 TRUE 58.94 270 7 7 7 9 $100.00
Trout Dave 33 33 18 15 0.00 3.15 62.17 269 TRUE 62.17 269 8 6 8 10 $225.00
Timmermann Henry 22 21 10 12 0.00 3.11 52.01 258 TRUE 52.01 258 9 8 9 10 $150.00
Bowles George 24 24 9 15 3.94 0.00 48.82 240 TRUE 48.82 240 10 9 10 8 $125.00
Dolce Jack 22 22 7 15 3.67 0.00 44.17 237 TRUE 44.17 237 11 11 11 9 $50.00
Borelli Carl 22 22 12 10 2.51 0.00 33.28 213 TRUE 33.28 213 12 13 12 9 $0.00
Anderson Ken 18 18 7 11 3.16 0.00 41.32 194 TRUE 41.32 194 13 12 14 8 $0.00
Newbery Ron 18 17 7 11 0.00 0.00 30.65 207 TRUE 30.65 207 14 15 13 7 $0.00
Setteducati Dan 16 15 5 10 4.46 2.87 31.16 129 TRUE 31.16 129 15 14 18 5 $100.00
Velie John 17 17 5 12 4.53 0.00 30.10 181 TRUE 30.10 181 16 16 15 6 $0.00
Robinson Omar 15 14 8 7 3.78 0.00 27.74 158 TRUE 27.74 158 17 17 17 8 $0.00
Philhower Charlie 9 9 6 3 2.17 0.00 19.47 163 TRUE 19.47 163 18 18 16 7 $0.00
McCoy Rich 14 14 2 7 0.00 0.00 19.07 118 TRUE 19.07 118 19 19 19 6 $0.00
Pantis Steve 2 2 1 1 3.21 0.00 4.87 47 TRUE 4.87 47 20 20 20 5 $0.00
Knapp Kevin 2 2 2 0 0.00 0.00 3.82 27 TRUE 3.82 27 21 21 21 1 $0.00
Maldonado Lou 1 1 1 0 0.00 0.00 1.90 24 TRUE 1.90 24 22 22 22 2 $0.00
Knapp Karen 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0 23 23 23 1 $0.00
Kowalewski Dan 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0 23 23 23 1 $0.00
Stalzer Jim 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0 23 23 23 0 $0.00
Stalzer Tom 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0 23 23 23 0 $0.00
Wiseman Doc 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0 23 23 23 0 $0.00
Turell Dan 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0       0 $0.00
Knapp Kenny 4 4 4 0 0.00 0.00 5.98 0 TRUE 5.98 0       1 $0.00
Dolce Dylan 15 15 4 10 4.63 0.00 35.17 0 TRUE 35.17 0       4 $0.00
Lunker Largemouth John Friedrichs 6.73
Lunker Smallmouth Greg Miele 4.74
Top Non-Boater Jack Dolce  44.17