Year to Date as of 10/06/18
Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points  # Trnmts
DiViesti Dean 37 37 24 10 5.10 4.16 88.37 296.00 8
Friend Joey 35 33 19 15 0.00 4.35 74.45 292.00 8
Setteducati Danny 29 28 13 17 0.00 3.04 61.77 275.00 8
Agostinoni Rich 30 30 10 19 4.02 6.44 68.25 251.00 7
Berry Kyle 17 17 8 9 4.79 0.00 38.06 197.00 6
Hoag Rob 25 24 16 9 4.52 0.00 49.46 186.00 5
Hajecate Zachary 20 20 16 9 4.47 0.00 47.91 176.00 5
Velie John 8 8 6 2 4.01 0.00 19.85 149.00 8
Rivera Joey 14 13 8 6 0.00 0.00 30.30 138.00 6
Anderson Ken 11 11 9 4 4.79 0.00 18.80 132.00 5
Caravella Scott 18 18 13 10 3.91 0.00 31.27 129.00 4
Slegona AJ 15 15 8 4 0.00 5.61 41.74 111.00 3
Jobson Tom 15 15 12 6 3.80 0.00 33.52 105.00 3
Sengstacken Ed 8 6 3 5 4.14 0.00 15.07 88.00 5
Bowles George 5 5 3 2 0.00 0.00 9.63 82.00 6
Nelson Nick 9 9 6 3 4.26 0.00 28.15 77.00 2
Stalzer Tom 5 5 1 4 3.27 3.33 14.40 71.00 3
White Reggie 10 10 7 2 4.75 0.00 18.15 64.00 3
Friedrichs John 5 5 4 4 0.00 0.00 17.06 38.00 1
Johnson Scott 5 5 5 0 4.17 0.00 13.10 37.00 1
Borelli Pete 3 3 0 0 0.00 0.00 6.16 31.00 1
Pelton Tony 1 1 1 1 4.06 0.00 4.06 28.00 3
Jennings George 2 2 2 1 4.29 0.00 6.16 26.00 2
Potts Cliff 1 1 0 1 0.00 0.00 1.45 26.00 1
Borelli Carl 0 0 0 0 0.00 0.00 0.00 0.00 0
Trout Dave 0 0 0 0 0.00 0.00 0.00 0.00 1
Wimmer Pat 0 0 0 0 0.00 0.00 0.00 0.00 0
Yorke Rick 0 0 0 0 0.00 0.00 0.00 0.00 0
Lunker Largemouth Rich Agostinoni 6.44
Lunker Smallmouth Kyle Berry, Ken Anderson, & Dean DiViesti 5.10
Top Non-Boater Kyle Berry