Year to Date as of  9/11/21
Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points  # Trnmts Total Payback
DiViesti Dean 40 39 19 21 0.00 5.16 99.42 343.00 9 $301.50
Agostinoni Rich 44 43 25 19 3.50 3.48 105.74 342.00 9 $279.00
Friedrichs John 26 26 14 12 4.44 6.43 57.75 241.00 7 $187.50
Decker Paul 20 17 9 11 0.00 6.74 51.50 209.00 7 $67.50
White Reggie 23 20 11 12 0.00 0.00 44.98 209.00 6 $36.00
Borelli Carl 19 18 6 13 0.00 4.09 39.45 208.00 6 $105.00
Setteducati Danny 18 13 5 13 2.03 3.15 37.50 203.00 7 $67.50
Rivera Joe 21 19 13 8 3.86 3.65 49.42 188.00 7 $175.50
Berry Kyle 17 17 12 5 3.10 0.00 33.89 169.00 5 $45.00
Jobson Tom 17 17 7 10 0.00 3.88 43.49 148.00 5 $127.50
Foley Al 12 11 3 9 0.00 0.00 24.75 104.00 5 $33.00
Borelli Pete 10 10 5 5 3.30 0.00 20.98 98.00 3 $0.00
Velie John 4 4 3 1 0.00 0.00 5.81 95.00 7 $0.00
Hajecate Zachary 10 10 6 4 4.90 0.00 26.58 76.00 2 $96.00
Sengstacken Ed 8 7 6 2 0.00 0.00 13.61 67.00 2 $24.00
Anderson Ken 4 4 2 2 0.00 0.00 6.11 66.00 3 $0.00
Friend Joey 3 3 1 2 0.00 0.00 6.55 35.00 1 $0.00
Johnson Scott 1 0 0 1 0.00 0.00 2.09 33.00 2 $0.00
Gelormino William 3 3 3 0 0.00 0.00 3.84 31.00 2 $0.00
Riley Daryl 1 1 0 1 0.00 2.80 2.80 31.00 3 $0.00
Bowles George 0 0 0 0 0.00 0.00 0.00 0.00 4 $0.00
Carter Lionel 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Guest Chris 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Hoag Rob 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Miller Michael 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Mouangkoua Panya 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Nelson Nick 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Papasidero Joseph 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Pelton Tony 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Potts Cliff 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Rodriguez Joe 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Slegona AJ 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Stalzer Tom 0 0 0 0 0.00 0.00 0.00 0.00 1 $0.00
Yorke Rick 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Lunker Largemouth Paul Decker 6.74 103
Lunker Smallmouth Zach Hajecate 4.90
Top Non Boater Paul Decker