YEAR TO DATE RESULTS
                                   10/16/99
                          10 - Hudson River - Kingston
NAME........|I| #  | #  | #  | #  |LGLMB|LGSMB|TOT  |YTD |PREV|#  |PT|  #  |
            | |FISH|ALVE|SMB |LMB |LB-OZ|LB-OZ|WGT  |RANK|RANK|EVT|RK|PTS  |
DeGroff      J  26   26   16   10  05-00 03-14 63-01  01   01   09   6 260
Shrader      S  30   29   18   12  04-04 02-10 56-05  02   02   10   1 347
Stalzer      T  29   28   12   17  02-03 00-00 52-04  03   03   09   2 316
Blumberg     D  22   22   13   09  01-14 03-14 40-07  04   06   09  10 237.5
Borelli      P  21   21   10   11  02-13 02-01 39-15  05   04   09   4 270.5
Koprowski    T  23   21   12   11  02-05 02-08 39-08  06   11   09   8 241.5
Iribaren     L  17   17   09   08  03-10 02-12 39-07  07   08   06  15 183
Agostinoni   R  18   18   09   09  04-11 03-01 39-07  07   05   10   5 264
Foley        A  21   21   05   16  01-15 02-04 37-10  09   10   10   3 291
Savino       A  14   14   07   07  00-00 03-03 37-00  10   07   06  17 152
Anderson     K  18   18   09   09  03-07 04-00 34-11  11   09   08  11 204.5
Setteducati  D  16   16   09   07  02-03 03-02 28-14  12   12   09  12 190.5
Babcock      D  15   15   06   09  02-15 00-00 27-14  13   15   10  14 185.5
Allen        T  11   11   03   08  05-03 02-05 27-06  14   13   10  16 154
Zimmer       S  13   13   05   08  00-00 01-14 23-14  15   14   10  13 186
Fortunato    M  11   11   05   06  02-08 03-07 23-02  16   16   10   9 239.5
Bently       R  11   11   05   06  02-10 02-11 19-06  17   18   09   7 250.5
Murphy       M  11   11   10   01  00-00 02-09 17-10  18   17   04  19 107
Krivicich    B  06   05   00   06  02-02 00-00 15-15  19   19   04  25  63
Kreloff      M  09   08   04   05  01-04 02-15 15-11  20   20   10  18 132.5
Brady        S  10   10   09   01  03-02 01-02 15-00  21   21   03  20  95
Lebron       L  06   06   02   04  00-00 03-00 12-10  22   22   03  21  89
Tomaszewski  S  06   06   05   01  00-00 00-00 11-06  23   23   03  24  70.5
Thorpe       J  05   05   02   03  01-02 00-15 06-03  24   24   05  21  89
Johnson      V  02   02   01   01  03-07 02-12 06-03  24   27   03  23  72
Velie        J  03   03   03   00  00-00 00-00 04-00  26   25   01  27  33
Griffith     D  02   02   00   02  02-05 00-00 03-11  27   26   02  26  57
Philhower    C  01   01   01   00  00-00 01-01 01-01  28   28   04  28  29
Giacone      J  00   00   00   00  00-00 00-00 00-00  29   29   02  29   0
Jobson       T  00   00   00   00  00-00 00-00 00-00  30   30   00  29   0
Grogan       W  00   00   00   00  00-00 00-00 00-00  30   30   00  29   0
Friedrichs   J  00   00   00   00  00-00 00-00 00-00  30   30   00  29   0
Blachetta    R  00   00   00   00  00-00 00-00 00-00  30   30   00  29   0

Total Fish       377   Total Weight   739-09
Total Alive      371   Avg Wt/Fish     01-15.38
%     Alive       98.4 Avg Wt/Catcher  05-01.60
#     LMB        187   Avg Wt/Field    03-12.37
%     LMB         49.6 Lunker LMB      05-03        Allen        T
#     SMB        190   Lunker SMB      04-00        Anderson     K
%     SMB         50.3 # Catchers     145
                       # Field        196