YEAR TO DATE RESULTS
                                   10/28/00
                          12 - Hudson - Rondout Creek
NAME........|I| #  | #  | #  | #  |LGLMB|LGSMB|TOT  |YTD |PREV|#  |PT|  #  |
            | |FISH|ALVE|SMB |LMB |LB-OZ|LB-OZ|WGT  |RANK|RANK|EVT|RK|PTS  |
Shrader      S  54   54   29   25  05-07 03-08 112-05  01   01   12   1 431.5
DeGroff      J  36   36   13   23  03-13 04-00 84-14  02   05   10   4 355
Borelli      P  43   43   20   23  03-03 03-06 79-12  03   02   11   3 376.5
Foley        A  41   39   14   27  03-13 03-00 78-01  04   03   11   5 351.5
Kreloff      M  38   36   17   21  04-02 02-14 71-15  05   04   12   2 395.5
Murphy       M  35   35   10   25  03-04 02-14 65-06  06   06   10  10 289
Babcock      D  34   34   11   23  04-02 03-04 63-10  07   07   11   7 347.5
Blasi        C  32   32   14   18  04-07 02-12 61-08  08   10   7  13 257
Iribaren     L  35   34   15   20  04-02 03-02 60-03  09   08   11   6 348
Stalzer      T  29   29   12   17  04-04 02-00 52-10  10   09   10   8 329
Setteducati  D  23   23   11   12  05-11 02-12 47-08  11   13   9  12 271
Fortunato    M  27   26   11   16  04-15 02-03 46-07  12   11   10   9 309
Koprowski    T  25   25   16   09  02-11 04-02 40-05  13   14   11  11 282.5
White        R  25   25   13   12  02-13 02-11 39-10  14   12   10  14 245
Tomaszewski  S  16   16   10   06  05-00 02-15 36-03  15   15   4  21 139
Agostinoni   R  21   21   03   18  03-07 00-00 35-08  16   16   10  16 184
Allen        T  20   20   05   15  03-08 01-01 30-00  17   17   8  16 184
Lang         R  18   18   05   13  02-12 00-00 26-10  18   19   7  16 184
Velie        J  14   13   05   09  01-15 00-00 25-04  19   18   12  15 221.5
Krivicich    B  13   13   02   11  04-00 02-11 22-12  20   20   8  20 149
Anderson     K  10   10   06   04  00-00 00-00 16-01  21   21   4  22  90
Bently       R  09   09   05   04  03-01 02-00 14-10  22   23   8  19 170
Zimmer       S  08   08   04   04  03-00 00-00 13-00  23   22   9  24  67.5
Philhower    C  06   06   04   02  01-02 00-00 11-00  24   24   12  23  85
Blumberg     D  02   02   00   02  00-00 00-00 04-10  25   25   4  26  29
Rivera       J  02   02   01   01  02-04 00-15 03-03  26   26   2  25  58
Rivera       V  00   00   00   00  00-00 00-00 00-00  27   27   2  27   0

Total Fish       616   Total Weight  1142-15
Total Alive      609   Avg Wt/Fish     01-13.68
%     Alive       98.8 Avg Wt/Catcher  05-01.63
#     LMB        360   Avg Wt/Field    04-01.54
%     LMB         58.4 Lunker LMB      05-11        Setteducati  D
#     SMB        256   Lunker SMB      04-02        Koprowski    T
%     SMB         41.5 # Catchers     224
                       # Field        279