Results of Tournament
                                   10/09/99
                               9 - Greenwood Lake

NAME        |I| #  | #  | #  | #  |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
            | |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK|   |
Savino       A   3    3    1    2  00-00 03-03 07-01   01   Y  040
Iribaren     L   2    2    0    2  00-00 00-00 04-08   02   Y  039
Zimmer       S   2    2    0    2  00-00 00-00 03-11   03   Y  038
Bently       R   2    2    0    2  00-00 00-00 03-01   04   Y  037
Anderson     K   2    2    0    2  00-00 00-00 02-06   05   Y  036
Koprowski    T   1    1    0    1  02-05 00-00 02-05   06   Y  035
Shrader      S   1    1    0    1  02-04 00-00 02-04   07   Y  034
Stalzer      T   1    1    0    1  01-14 00-00 01-14   08   Y  033
Allen        T   1    1    0    1  01-11 00-00 01-11   09   Y  032
Agostinoni   R   1    1    1    0  00-00 01-00 01-00   10   Y  031
Babcock      D   0    0    0    0  00-00 00-00 00-00   11   Y  000
Blumberg     D   0    0    0    0  00-00 00-00 00-00   11   Y  000
Borelli      P   0    0    0    0  00-00 00-00 00-00   11   Y  000
DeGroff      J   0    0    0    0  00-00 00-00 00-00   11   Y  000
Foley        A   0    0    0    0  00-00 00-00 00-00   11   Y  000
Fortunato    M   0    0    0    0  00-00 00-00 00-00   11   Y  000
Kreloff      M   0    0    0    0  00-00 00-00 00-00   11   Y  000
Krivicich    B   0    0    0    0  00-00 00-00 00-00   11   Y  000
Philhower    C   0    0    0    0  00-00 00-00 00-00   11   Y  000
Setteducati  D   0    0    0    0  00-00 00-00 00-00   11   Y  000
Thorpe       J   0    0    0    0  00-00 00-00 00-00   11   Y  000
Tomaszewski  S   0    0    0    0  00-00 00-00 00-00   11   Y  000
Blachetta    R   0    0    0    0  00-00 00-00 00-00   23   N  000
Brady        S   0    0    0    0  00-00 00-00 00-00   23   N  000
Friedrichs   J   0    0    0    0  00-00 00-00 00-00   23   N  000
Giacone      J   0    0    0    0  00-00 00-00 00-00   23   N  000
Griffith     D   0    0    0    0  00-00 00-00 00-00   23   N  000
Grogan       W   0    0    0    0  00-00 00-00 00-00   23   N  000
Jobson       T   0    0    0    0  00-00 00-00 00-00   23   N  000
Johnson      V   0    0    0    0  00-00 00-00 00-00   23   N  000
Lebron       L   0    0    0    0  00-00 00-00 00-00   23   N  000
Murphy       M   0    0    0    0  00-00 00-00 00-00   23   N  000
Velie        J   0    0    0    0  00-00 00-00 00-00   23   N  000

TOTAL FISH       16   TOTAL WEIGHT     29-13
TOTAL ALIVE      16   AVG WT/FISH      01-13.81
% ALIVE         100   AVG WT/CATCHER   02-15.7
# OF LMB         14   AVG WT/FIELD     01-05.68
%LMB             87.5 LUNKER LMB       02-05    Koprowski    T
# OF SMB          2   LUNKER SMB       03-03    Savino       A
% SMB            12.5

Back to Main