Results of Tournament
                                   09/26/99
                            8 - Mohawk River - Day 2

NAME        |I| #  | #  | #  | #  |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
            | |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK|   |
Iribaren     L   4    4    4    0  00-00 00-00 07-12   01   Y  039.5
Tomaszewski  S   4    4    3    1  00-00 00-00 07-12   01   Y  039.5
Fortunato    M   2    2    2    0  00-00 03-07 06-09   03   Y  038
Stalzer      T   3    3    3    0  00-00 00-00 05-15   04   Y  037
Shrader      S   3    3    3    0  00-00 00-00 05-04   05   Y  036
Lebron       L   1    1    1    0  00-00 03-00 03-00   06   Y  035
DeGroff      J   1    1    1    0  00-00 02-15 02-15   07   Y  034
Borelli      P   2    2    2    0  00-00 00-00 02-02   08   Y  033
Zimmer       S   1    1    1    0  00-00 01-14 01-14   09   Y  032
Agostinoni   R   1    1    0    1  01-10 00-00 01-10   10   Y  031
Foley        A   1    1    1    0  00-00 01-07 01-07   11   Y  030
Philhower    C   1    1    1    0  00-00 01-01 01-01   12   Y  029
Allen        T   0    0    0    0  00-00 00-00 00-00   13   Y  000
Anderson     K   0    0    0    0  00-00 00-00 00-00   13   Y  000
Babcock      D   0    0    0    0  00-00 00-00 00-00   13   Y  000
Bently       R   0    0    0    0  00-00 00-00 00-00   13   Y  000
Blumberg     D   0    0    0    0  00-00 00-00 00-00   13   Y  000
Koprowski    T   0    0    0    0  00-00 00-00 00-00   13   Y  000
Kreloff      M   0    0    0    0  00-00 00-00 00-00   13   Y  000
Savino       A   0    0    0    0  00-00 00-00 00-00   13   Y  000
Setteducati  D   0    0    0    0  00-00 00-00 00-00   13   Y  000
Blachetta    R   0    0    0    0  00-00 00-00 00-00   22   N  000
Brady        S   0    0    0    0  00-00 00-00 00-00   22   N  000
Friedrichs   J   0    0    0    0  00-00 00-00 00-00   22   N  000
Giacone      J   0    0    0    0  00-00 00-00 00-00   22   N  000
Griffith     D   0    0    0    0  00-00 00-00 00-00   22   N  000
Grogan       W   0    0    0    0  00-00 00-00 00-00   22   N  000
Jobson       T   0    0    0    0  00-00 00-00 00-00   22   N  000
Johnson      V   0    0    0    0  00-00 00-00 00-00   22   N  000
Krivicich    B   0    0    0    0  00-00 00-00 00-00   22   N  000
Murphy       M   0    0    0    0  00-00 00-00 00-00   22   N  000
Thorpe       J   0    0    0    0  00-00 00-00 00-00   22   N  000
Velie        J   0    0    0    0  00-00 00-00 00-00   22   N  000

TOTAL FISH       24   TOTAL WEIGHT     47-05
TOTAL ALIVE      24   AVG WT/FISH      01-15.54
% ALIVE         100   AVG WT/CATCHER   03-15.08
# OF LMB          2   AVG WT/FIELD     02-04.04
%LMB              8.3 LUNKER LMB       01-10    Agostinoni   R
# OF SMB         22   LUNKER SMB       03-07    Fortunato    M
% SMB            91.6

Back to Main