Results of Tournament
                                   09/25/99
                            7 - Mohawk River - Day 1

NAME        |I| #  | #  | #  | #  |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
            | |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK|   |
DeGroff      J   5    5    5    0  00-00 02-15 12-08   01   Y  040
Stalzer      T   5    5    5    0  00-00 00-00 12-00   02   Y  039
Blumberg     D   5    5    5    0  00-00 00-00 10-04   03   Y  037.5
Iribaren     L   5    5    5    0  00-00 02-12 10-04   03   Y  037.5
Savino       A   5    5    5    0  00-00 00-00 09-04   05   Y  036
Shrader      S   5    5    5    0  00-00 00-00 07-07   06   Y  035
Anderson     K   3    3    3    0  00-00 00-00 05-03   07   Y  034
Setteducati  D   2    2    2    0  00-00 03-02 05-01   08   Y  033
Agostinoni   R   2    2    2    0  00-00 03-01 04-08   09   Y  032
Tomaszewski  S   2    2    2    0  00-00 00-00 03-10   10   Y  031
Zimmer       S   2    2    2    0  00-00 00-00 03-08   11   Y  030
Bently       R   1    1    1    0  00-00 02-11 02-11   12   Y  029
Koprowski    T   1    1    1    0  00-00 02-08 02-08   13   Y  028
Allen        T   1    1    1    0  00-00 02-05 02-05   14   Y  027
Foley        A   1    1    1    0  00-00 02-04 02-04   15   Y  026
Borelli      P   1    1    1    0  00-00 02-01 02-01   16   Y  025
Kreloff      M   1    1    0    1  01-04 00-00 01-04   17   Y  024
Fortunato    M   1    1    1    0  00-00 00-14 00-14   18   Y  023
Babcock      D   0    0    0    0  00-00 00-00 00-00   19   Y  000
Blachetta    R   0    0    0    0  00-00 00-00 00-00   20   N  000
Brady        S   0    0    0    0  00-00 00-00 00-00   20   N  000
Friedrichs   J   0    0    0    0  00-00 00-00 00-00   20   N  000
Giacone      J   0    0    0    0  00-00 00-00 00-00   20   N  000
Griffith     D   0    0    0    0  00-00 00-00 00-00   20   N  000
Grogan       W   0    0    0    0  00-00 00-00 00-00   20   N  000
Jobson       T   0    0    0    0  00-00 00-00 00-00   20   N  000
Johnson      V   0    0    0    0  00-00 00-00 00-00   20   N  000
Krivicich    B   0    0    0    0  00-00 00-00 00-00   20   N  000
Lebron       L   0    0    0    0  00-00 00-00 00-00   20   N  000
Murphy       M   0    0    0    0  00-00 00-00 00-00   20   N  000
Philhower    C   0    0    0    0  00-00 00-00 00-00   20   N  000
Thorpe       J   0    0    0    0  00-00 00-00 00-00   20   N  000
Velie        J   0    0    0    0  00-00 00-00 00-00   20   N  000

TOTAL FISH       48   TOTAL WEIGHT     97-08
TOTAL ALIVE      48   AVG WT/FISH      02-00.5
% ALIVE         100   AVG WT/CATCHER   05-06.66
# OF LMB          1   AVG WT/FIELD     05-02.10
%LMB              2   LUNKER LMB       01-04    Kreloff      M
# OF SMB         47   LUNKER SMB       03-02    Setteducati  D
% SMB            97.9
Back to main