Name | # Fish | # Alive | # SMB | # LMB | Largest LMB LB-OZ | Largest SMB LB-OZ | Total Weight | Rank | # Points |
Dave Blumberg | 5 | 5 | 4 | 1 | 00-00 | 00-00 | 08-01 | 1 | 40 |
John DeGroff | 5 | 5 | 5 | 0 | 00-00 | 00-00 | 07-14 | 2 | 39 |
Dan Setteducati | 5 | 5 | 4 | 1 | 00-00 | 00-00 | 06-13 | 3 | 37.5 |
Pete Borelli | 4 | 4 | 2 | 2 | 00-00 | 00-00 | 06-13 | 3 | 37.5 |
Tim Koprowski | 5 | 3 | 5 | 0 | 00-00 | 00-00 | 06-08 | 5 | 35.5 |
Ken Anderson | 4 | 4 | 3 | 1 | 03-07 | 00-00 | 06-08 | 5 | 35.5 |
Mike Murphy | 4 | 4 | 4 | 0 | 00-00 | 00-00 | 06-05 | 7 | 33 |
Tim Allen | 3 | 3 | 0 | 3 | 00-00 | 00-00 | 06-05 | 7 | 33 |
Rich Agostinoni | 4 | 4 | 3 | 1 | 00-00 | 00-00 | 06-05 | 7 | 33 |
Sean Brady | 4 | 4 | 3 | 1 | 03-02 | 00-00 | 06-04 | 10 | 31 |
Spike Zimmer | 2 | 2 | 1 | 1 | 00-00 | 00-00 | 03-06 | 11 | 30 |
Mickey Fortunato | 2 | 2 | 2 | 0 | 00-00 | 00-00 | 03-04 | 12 | 29 |
Rich Bently | 2 | 2 | 2 | 0 | 00-00 | 00-00 | 03-03 | 13 | 28 |
Scott Shrader | 2 | 2 | 2 | 0 | 00-00 | 00-00 | 02-09 | 14 | 27 |
Al Foley | 1 | 1 | 0 | 1 | 01-13 | 00-00 | 01-13 | 15 | 26 |
Mike Kreloff | 1 | 1 | 1 | 0 | 00-00 | 01-05 | 01-05 | 16 | 24.5 |
Don Babcock | 1 | 1 | 1 | 0 | 00-00 | 00-00 | 01-05 | 16 | 24.5 |
Dave Griffith | - | - | - | - | 00-00 | 00-00 | 00-00 | 18 | 0 |
Bill Krivicich | - | - | - | - | 00-00 | 00-00 | 00-00 | 18 | 0 |
Tom Stalzer | - | - | - | - | 00-00 | 00-00 | 00-00 | 18 | 0 |
Rich Blachetta | - | - | - | - | 00-00 | 00-00 | 00-00 | 18 | 0 |
Vic Johnson | - | - | - | - | 00-00 | 00-00 | 00-00 | 18 | 0 |
John Friedrichs | - | - | - | - | 00-00 | 00-00 | 00-00 | 18 | 0 |
John Giacone | - | - | - | - | 00-00 | 00-00 | 00-00 | 18 | 0 |
John Thorpe | - | - | - | - | 00-00 | 00-00 | 00-00 | 18 | 0 |
Whitey Grogan | - | - | - | - | 00-00 | 00-00 | 00-00 | 18 | 0 |
Tom Jobson | - | - | - | - | 00-00 | 00-00 | 00-00 | 18 | 0 |
John Velie | - | - | - | - | 00-00 | 00-00 | 00-00 | 18 | 0 |
Steve Tomaszewski | - | - | - | - | 00-00 | 00-00 | 00-00 | 18 | 0 |
Total Fish-------54
Total Alive------52
% Alive---------96.2
# LMB------------12
# SMB------------42
Total Weight-----84-09
Lunker LMB-------03-07 Anderson
Lunker SMB-------01-05 Kreloff
Statistics for fourth tournament 1999.