Name | # Fish | # Alive | # SMB | # LMB | Largest LMB LB-OZ | Largest SMB LB-OZ | Total Weight | Rank | # Points |
John DeGroff | 4 | 4 | 1 | 3 | 02-06 | 00-00 | 07-07 | 1 | 40 |
Tom Stalzer | 5 | 5 | 2 | 3 | 00-00 | 00-00 | 07-01 | 2 | 39 |
Dave Blumberg | 4 | 4 | 0 | 4 | 00-00 | 00-00 | 05-08 | 3 | 38 |
Al Foley | 4 | 4 | 1 | 3 | 00-00 | 00-00 | 05-02 | 4 | 37 |
Mike Murphy | 2 | 2 | 1 | 1 | 00-00 | 02-09 | 04-06 | 5 | 36 |
Pete Borelli | 2 | 2 | 0 | 2 | 02-13 | 00-00 | 04-00 | 6 | 35 |
Scott Shrader | 2 | 1 | 0 | 2 | 00-00 | 00-00 | 03-08 | 7 | 34 |
Ken Anderson | 2 | 2 | 0 | 2 | 00-00 | 00-00 | 03-04 | 8 | 33 |
Tim Koprowski | 2 | 2 | 1 | 1 | 00-00 | 00-00 | 03-02 | 9 | 32 |
Mickey Fortunato | 1 | 1 | 0 | 1 | 02-08 | 00-00 | 02-08 | 10 | 30.5 |
Rich Bently | 2 | 2 | 1 | 1 | 00-00 | 00-00 | 02-08 | 10 | 30.5 |
Dave Griffith | 1 | 1 | 0 | 1 | 02-05 | 00-00 | 02-05 | 12 | 29 |
Bill Krivicich | 1 | 1 | 0 | 1 | 02-02 | 00-00 | 02-02 | 13 | 28 |
Don Babcock | 1 | 1 | 0 | 1 | 01-11 | 00-00 | 01-11 | 14 | 27 |
John Thorpe | 1 | 1 | 0 | 1 | 01-02 | 00-00 | 01-02 | 15 | 26 |
Rich Agostinoni | 0 | 0 | 0 | 0 | 00-00 | 00-00 | 00-00 | 16 | 0 |
Tim Allen | 0 | 0 | 0 | 0 | 00-00 | 00-00 | 00-00 | 16 | 0 |
Mike Kreloff | 0 | 0 | 0 | 0 | 00-00 | 00-00 | 00-00 | 16 | 0 |
Spike Zimmer | 0 | 0 | 0 | 0 | 00-00 | 00-00 | 00-00 | 16 | 0 |
Sean Brady | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
Rich Blachetta | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
Vic Johnson | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
John Friedrichs | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
John Giacone | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
Dan Setteducati | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
Whitey Grogan | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
Tom Jobson | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
John Velie | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
Steve Tomaszewski | - | - | - | - | 00-00 | 00-00 | 00-00 | 20 | 0 |
Total Fish-------34
Total Alive------33
% Alive---------97
# LMB------------27
# SMB------------7
Total Weight-----55-10
Lunker LMB-------02-13 Borelli
Lunker SMB-------02-09 Murphy
Statistics for third tournament 1999.