Statistics

Results from May 8,1999 Lillinonah

Name # Fish # Alive # SMB # LMB Largest LMB LB-OZ Largest SMB LB-OZ Total Weight Rank # Points
John DeGroff  5 5 1 4 05-00 00-00 15-12 1 40 
Pete Borelli 3 3 0 3 00-00 00-00 06-10 2 39
Tim Koprowski 5 5 5 0 00-00 00-00 06-05 3 38
Ken Anderson 3 3 2 1 00-00 00-00 06-02 4 37
Al Foley 3 3 2 1 00-00 00-00 05-10 5 36
Rich Agostinoni 3 3 2 1 00-00 00-00 04-08 6 35
John Thorpe 3 3 1 2 00-00 00-00 04-02 7 34
John Velie 3 3 3 0 00-00 00-00 04-00 8 33
Scott Shrader 3 3 3 0 00-00 00-00 03-07 9 32
Dan Setteducati 2 2 1 1 00-00 00-00 03-00 10 31
Mickey Fortunato 1 1 0 1 02-07 00-00 02-07 11 30
Rich Bently 1 1 1 0 00-00 02-00 02-00 12 29
Spike Zimmer 1 1 1 0 00-00 01-04 01-04 13 28
Tom Stalzer 1 1 0 1 01-03 00-00 01-03 14 27
Tim Allen 1 1 1 0 00-00 01-02 01-02 15 25
Mike Kreloff 1 1 1 0 00-00 01-02 01-02 15 25
Sean Brady 1 1 1 0 00-00 01-02 01-02 15 25
Vic Johnson 0 0 0 0 00-00 00-00 00-00 18 0
Mike Murphy 0 0 0 0 00-00 00-00 00-00 18 0
Don Babcock - - - - 00-00 00-00 00-00 20 0
Rich Blachetta - - - - 00-00 00-00 00-00 20 0
Dave Blumberg - - - - 00-00 00-00 00-00 20 0
John Friedrichs - - - - 00-00 00-00 00-00 20 0
John Giacone - - - - 00-00 00-00 00-00 20 0
Dave Griffith - - - - 00-00 00-00 00-00 20 0
Whitey Grogan - - - - 00-00 00-00 00-00 20 0
Tom Jobson - - - - 00-00 00-00 00-00 20 0
Bill Krivicich - - - - 00-00 00-00 00-00 20 0
Steve Tomaszewski - - - - 00-00 00-00 00-00 20 0

Total Fish-------40
Total Alive------40
% Alive---------100
# LMB------------15
# SMB------------25
Total Weight-----69-12
Lunker LMB-------05-00 DeGroff
Lunker SMB-------02-00 Bently

Statistics for first tournament 1999.

Back to Main