Results of Tournament
                                   08/14/99
                          6 - Hudson River - Kingston

NAME        |I| #  | #  | #  | #  |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
            | |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK|   |
Borelli      P   3    3    2    1  02-05 00-00 04-15   01   Y  040
Stalzer      T   3    3    1    2  02-03 00-00 04-08   02   Y  039
Setteducati  D   2    2    1    1  02-03 00-00 04-05   03   Y  038
Johnson      V   1    1    1    0  00-00 02-12 02-12   04   Y  037
Savino       A   1    1    1    0  00-00 02-03 02-03   05   Y  036
Foley        A   1    1    0    1  01-15 00-00 01-15   06   Y  035
Agostinoni   R   1    1    0    1  01-08 00-00 01-08   07   Y  034
Bently       R   1    1    0    1  01-05 00-00 01-05   08   Y  033
Shrader      S   1    1    0    1  01-04 00-00 01-04   09   Y  032
Lebron       L   1    1    1    0  00-00 01-03 01-03   10   Y  031
Blumberg     D   1    1    0    1  01-02 00-00 01-02   11   Y  030
Thorpe       J   1    1    1    0  00-00 00-15 00-15   12   Y  029
Allen        T   0    0    0    0  00-00 00-00 00-00   13   Y  000
Anderson     K   0    0    0    0  00-00 00-00 00-00   13   Y  000
Babcock      D   0    0    0    0  00-00 00-00 00-00   13   Y  000
Fortunato    M   0    0    0    0  00-00 00-00 00-00   13   Y  000
Giacone      J   0    0    0    0  00-00 00-00 00-00   13   Y  000
Iribaren     L   0    0    0    0  00-00 00-00 00-00   13   Y  000
Kreloff      M   0    0    0    0  00-00 00-00 00-00   13   Y  000
Krivicich    B   0    0    0    0  00-00 00-00 00-00   13   Y  000
Philhower    C   0    0    0    0  00-00 00-00 00-00   13   Y  000
Zimmer       S   0    0    0    0  00-00 00-00 00-00   13   Y  000
Blachetta    R   0    0    0    0  00-00 00-00 00-00   23   N  000
Brady        S   0    0    0    0  00-00 00-00 00-00   23   N  000
DeGroff      J   0    0    0    0  00-00 00-00 00-00   23   N  000
Friedrichs   J   0    0    0    0  00-00 00-00 00-00   23   N  000
Griffith     D   0    0    0    0  00-00 00-00 00-00   23   N  000
Grogan       W   0    0    0    0  00-00 00-00 00-00   23   N  000
Jobson       T   0    0    0    0  00-00 00-00 00-00   23   N  000
Koprowski    T   0    0    0    0  00-00 00-00 00-00   23   N  000
Murphy       M   0    0    0    0  00-00 00-00 00-00   23   N  000
Tomaszewski  S   0    0    0    0  00-00 00-00 00-00   23   N  000
Velie        J   0    0    0    0  00-00 00-00 00-00   23   N  000

TOTAL FISH       17   TOTAL WEIGHT     27-15
TOTAL ALIVE      17   AVG WT/FISH      01-10.29
% ALIVE         100   AVG WT/CATCHER   02-05.25
# OF LMB          9   AVG WT/FIELD     01-04.31
%LMB             52.9 LUNKER LMB       02-05    Borelli      P
# OF SMB          8   LUNKER SMB       02-12    Johnson      V
% SMB            47