Results of Tournament
                                   10/15/00
                            11 - Mohawk - Poplars Inn

NAME        |I| #  | #  | #  | #  |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
            | |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK|   |
DeGroff      J   5    5    5    0  00-00 04-00 15-01   01   Y  040
Babcock      D   5    5    5    0  00-00 03-04 15-00   02   Y  039
Shrader      S   5    5    5    0  00-00 03-08 14-06   03   Y  038
Tomaszewski  S   5    5    5    0  00-00 00-00 14-01   04   Y  037
Borelli      P   4    4    4    0  00-00 03-06 09-15   05   Y  036
Murphy       M   4    4    4    0  00-00 02-14 08-07   06   Y  035
Foley        A   3    3    3    0  00-00 00-00 06-13   07   Y  034
Setteducati  D   3    3    3    0  00-00 02-12 06-05   08   Y  033
Koprowski    T   1    1    1    0  00-00 04-02 04-02   09   Y  032
Stalzer      T   2    2    2    0  00-00 00-00 03-13   10   Y  031
Lang         R   2    2    1    1  00-00 00-00 03-08   11   Y  030
Kreloff      M   1    1    1    0  00-00 01-11 01-11   12   Y  029
Bently       R   1    1    1    0  00-00 01-01 01-01   13   Y  028
Iribaren     L   1    1    1    0  00-00 01-00 01-00   14   Y  027
Agostinoni   R   0    0    0    0  00-00 00-00 00-00   15   Y  000
Philhower    C   0    0    0    0  00-00 00-00 00-00   15   Y  000
Velie        J   0    0    0    0  00-00 00-00 00-00   15   Y  000
Allen        T   0    0    0    0  00-00 00-00 00-00   18   N  000
Anderson     K   0    0    0    0  00-00 00-00 00-00   18   N  000
Blasi        C   0    0    0    0  00-00 00-00 00-00   18   N  000
Blumberg     D   0    0    0    0  00-00 00-00 00-00   18   N  000
Fortunato    M   0    0    0    0  00-00 00-00 00-00   18   N  000
Krivicich    B   0    0    0    0  00-00 00-00 00-00   18   N  000
Rivera       J   0    0    0    0  00-00 00-00 00-00   18   N  000
Rivera       V   0    0    0    0  00-00 00-00 00-00   18   N  000
White        R   0    0    0    0  00-00 00-00 00-00   18   N  000
Zimmer       S   0    0    0    0  00-00 00-00 00-00   18   N  000

TOTAL FISH       42   TOTAL WEIGHT    105-03
TOTAL ALIVE      42   AVG WT/FISH      02-08.07
% ALIVE         100   AVG WT/CATCHER   07-08.21
# OF LMB          1   AVG WT/FIELD     00-08.0
%LMB              2.3 LUNKER LMB       00-00    DeGroff      J
# OF SMB         41   LUNKER SMB       04-02    Koprowski    T
% SMB            97.6