Results of Tournament
                                   10/14/00
                          10 - Mohawk - St Johnsville

NAME        |I| #  | #  | #  | #  |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
            | |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK|   |
Foley        A   5    5    5    0  00-00 03-00 12-00   01   Y  040
DeGroff      J   5    5    5    0  00-00 03-02 11-08   02   Y  039
Kreloff      M   5    5    5    0  00-00 02-13 11-06   03   Y  038
Fortunato    M   5    5    5    0  00-00 02-03 09-06   04   Y  037
Borelli      P   5    5    5    0  00-00 02-08 09-00   05   Y  036
Tomaszewski  S   4    4    4    0  00-00 02-15 07-10   06   Y  035
Shrader      S   4    4    4    0  00-00 00-00 05-14   07   Y  034
Lang         R   3    3    3    0  00-00 00-00 04-04   08   Y  033
Agostinoni   R   3    3    2    1  00-00 00-00 03-12   09   Y  032
Velie        J   2    2    2    0  00-00 00-00 03-07   10   Y  031
Stalzer      T   2    2    2    0  00-00 00-00 03-06   11   Y  030
Babcock      D   2    2    2    0  00-00 00-00 02-15   12   Y  029
Iribaren     L   3    3    3    0  00-00 02-10 02-09   13   Y  028
Setteducati  D   2    2    2    0  00-00 00-00 02-04   14   Y  027
Koprowski    T   1    1    1    0  00-00 01-03 01-03   15   Y  025.5
White        R   1    1    1    0  00-00 01-03 01-03   15   Y  025.5
Bently       R   0    0    0    0  00-00 00-00 00-00   17   Y  000
Murphy       M   0    0    0    0  00-00 00-00 00-00   17   Y  000
Philhower    C   0    0    0    0  00-00 00-00 00-00   17   Y  000
Zimmer       S   0    0    0    0  00-00 00-00 00-00   17   Y  000
Allen        T   0    0    0    0  00-00 00-00 00-00   21   N  000
Anderson     K   0    0    0    0  00-00 00-00 00-00   21   N  000
Blasi        C   0    0    0    0  00-00 00-00 00-00   21   N  000
Blumberg     D   0    0    0    0  00-00 00-00 00-00   21   N  000
Krivicich    B   0    0    0    0  00-00 00-00 00-00   21   N  000
Rivera       J   0    0    0    0  00-00 00-00 00-00   21   N  000
Rivera       V   0    0    0    0  00-00 00-00 00-00   21   N  000

TOTAL FISH       52   TOTAL WEIGHT     91-11
TOTAL ALIVE      52   AVG WT/FISH      01-12.21
% ALIVE         100   AVG WT/CATCHER   05-11.68
# OF LMB          1   AVG WT/FIELD     04-09.35
%LMB              1.9 LUNKER LMB       00-00    Foley        A
# OF SMB         51   LUNKER SMB       03-02    DeGroff      J
% SMB            98