Results of Tournament
                                   08/19/00
                                 7 - White Lake

NAME        |I| #  | #  | #  | #  |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
            | |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK|   |
Shrader      S   5    5    0    5  04-05 00-00 17-07   01   Y  040
DeGroff      J   3    3    1    2  00-00 02-01 05-07   02   Y  039
Koprowski    T   2    2    0    2  00-00 00-00 04-06   03   Y  038
Borelli      P   2    2    2    0  00-00 02-10 03-08   04   Y  036.5
Kreloff      M   2    2    1    1  00-00 00-00 03-08   04   Y  036.5
Stalzer      T   2    2    2    0  00-00 00-00 03-07   06   Y  035
Setteducati  D   1    1    0    1  03-03 00-00 03-03   07   Y  034
White        R   2    2    1    1  00-00 00-00 02-14   08   Y  033
Foley        A   2    2    0    2  00-00 00-00 02-06   09   Y  032
Rivera       J   1    1    0    1  02-04 00-00 02-04   10   Y  031
Agostinoni   R   1    1    0    1  02-03 00-00 02-03   11   Y  030
Bently       R   1    1    1    0  00-00 02-00 02-00   12   Y  029
Iribaren     L   1    1    0    1  01-02 00-00 01-02   13   Y  028
Fortunato    M   1    1    0    1  01-01 00-00 01-01   14   Y  027
Babcock      D   1    1    1    0  00-00 00-15 00-15   15   Y  026
Krivicich    B   0    0    0    0  00-00 00-00 00-00   16   Y  000
Lang         R   0    0    0    0  00-00 00-00 00-00   16   Y  000
Philhower    C   0    0    0    0  00-00 00-00 00-00   16   Y  000
Rivera       V   0    0    0    0  00-00 00-00 00-00   16   Y  000
Velie        J   0    0    0    0  00-00 00-00 00-00   16   Y  000
Zimmer       S   0    0    0    0  00-00 00-00 00-00   16   Y  000
Allen        T   0    0    0    0  00-00 00-00 00-00   22   N  000
Anderson     K   0    0    0    0  00-00 00-00 00-00   22   N  000
Blasi        C   0    0    0    0  00-00 00-00 00-00   22   N  000
Blumberg     D   0    0    0    0  00-00 00-00 00-00   22   N  000
Murphy       M   0    0    0    0  00-00 00-00 00-00   22   N  000
Tomaszewski  S   0    0    0    0  00-00 00-00 00-00   22   N  000

TOTAL FISH       27   TOTAL WEIGHT     55-11
TOTAL ALIVE      27   AVG WT/FISH      00-11.0
% ALIVE         100   AVG WT/CATCHER   03-11.4
# OF LMB         18   AVG WT/FIELD     02-10.42
%LMB             66.6 LUNKER LMB       04-05    Shrader      S
# OF SMB          9   LUNKER SMB       02-10    Borelli      P
% SMB            33.3