Results of Tournament
                                   07/08/00
                                5 - Copake Lake

NAME        |I| #  | #  | #  | #  |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
            | |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK|   |
Murphy       M   5    5    0    5  02-14 00-00 13-00   01   Y  040
Iribaren     L   5    5    0    5  00-00 00-00 11-05   02   Y  039
Borelli      P   5    5    0    5  00-00 00-00 09-08   03   Y  038
DeGroff      J   4    4    1    3  02-09 00-00 09-06   04   Y  037
Stalzer      T   5    5    1    4  00-00 00-00 08-02   05   Y  036
Setteducati  D   3    3    2    1  05-11 00-00 07-13   06   Y  035
Shrader      S   4    4    2    2  04-15 00-00 07-12   07   Y  034
Babcock      D   3    3    0    3  00-00 00-00 07-05   08   Y  033
Velie        J   3    3    0    3  00-00 00-00 06-06   09   Y  032
Blasi        C   5    5    4    1  00-00 00-00 06-04   10   Y  031
Fortunato    M   3    3    2    1  00-00 00-00 04-06   11   Y  030
Agostinoni   R   2    2    0    2  00-00 00-00 03-13   12   Y  029
Koprowski    T   2    2    0    2  02-11 00-00 03-12   13   Y  028
Krivicich    B   1    1    1    0  00-00 02-11 02-11   14   Y  027
Bently       R   1    1    0    1  00-00 01-12 01-12   15   Y  026
White        R   1    1    0    1  00-00 01-11 01-11   16   Y  024.5
Kreloff      M   1    0    1    0  00-00 01-11 01-11   16   Y  024.5
Allen        T   0    0    0    0  00-00 00-00 00-00   18   Y  000
Anderson     K   0    0    0    0  00-00 00-00 00-00   18   Y  000
Blumberg     D   0    0    0    0  00-00 00-00 00-00   18   Y  000
Philhower    C   0    0    0    0  00-00 00-00 00-00   18   Y  000
Zimmer       S   0    0    0    0  00-00 00-00 00-00   18   Y  000
Foley        A   0    0    0    0  00-00 00-00 00-00   23   N  000
Tomaszewski  S   0    0    0    0  00-00 00-00 00-00   23   N  000

TOTAL FISH       53   TOTAL WEIGHT    106-09
TOTAL ALIVE      52   AVG WT/FISH      02-00.16
% ALIVE          98.1 AVG WT/CATCHER   06-04.29
# OF LMB         39   AVG WT/FIELD     04-13.5
%LMB             73.5 LUNKER LMB       05-11    Setteducati  D
# OF SMB         14   LUNKER SMB       02-11    Krivicich    B
% SMB            26.4