Results of Tournament
                                   06/04/00
                                4 - Bantam Lake

NAME        |I| #  | #  | #  | #  |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
            | |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK|   |
Murphy       M   5    5    0    5  00-00 00-00 07-03   01   Y  040
Zimmer       S   3    3    0    3  03-00 00-00 06-12   02   Y  039
Shrader      S   5    5    1    4  00-00 00-00 06-02   03   Y  038
Kreloff      M   3    3    0    3  02-08 00-00 06-01   04   Y  037
Setteducati  D   4    4    2    2  00-00 00-00 05-05   05   Y  036
White        R   4    4    4    0  00-00 00-00 04-12   06   Y  035
Foley        A   3    1    0    3  00-00 00-00 04-06   07   Y  034
Babcock      D   3    3    0    3  00-00 00-00 03-15   08   Y  033
Allen        T   3    3    2    1  00-00 00-00 03-09   09   Y  032
Borelli      P   3    3    1    2  00-00 00-00 03-04   10   Y  031
Fortunato    M   2    1    0    2  00-00 00-00 02-09   11   Y  030
Velie        J   2    1    2    0  00-00 00-00 02-06   12   Y  029
Philhower    C   1    1    0    1  01-02 00-00 01-02   13   Y  028
Stalzer      T   1    1    0    1  00-15 00-00 00-15   14   Y  027
DeGroff      J   1    1    0    1  00-14 00-00 00-14   15   Y  026
Koprowski    T   0    0    0    0  00-00 00-00 00-00   16   Y  000
Agostinoni   R   0    0    0    0  00-00 00-00 00-00   17   N  000
Anderson     K   0    0    0    0  00-00 00-00 00-00   17   N  000
Bently       R   0    0    0    0  00-00 00-00 00-00   17   N  000
Blasi        C   0    0    0    0  00-00 00-00 00-00   17   N  000
Blumberg     D   0    0    0    0  00-00 00-00 00-00   17   N  000
Iribaren     L   0    0    0    0  00-00 00-00 00-00   17   N  000
Krivicich    B   0    0    0    0  00-00 00-00 00-00   17   N  000
Savino       A   0    0    0    0  00-00 00-00 00-00   17   N  000
Tomaszewski  S   0    0    0    0  00-00 00-00 00-00   17   N  000

TOTAL FISH       43   TOTAL WEIGHT     59-03
TOTAL ALIVE      39   AVG WT/FISH      01-06.02
% ALIVE          90.6 AVG WT/CATCHER   03-15.13
# OF LMB         31   AVG WT/FIELD     03-11.18
%LMB             72   LUNKER LMB       03-00    Zimmer       S
# OF SMB         12   LUNKER SMB       00-00    Murphy       M
% SMB            27.9