Results of Tournament
                                   05/20/00
                              3 - Candlewood Lake

NAME        |I| #  | #  | #  | #  |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
            | |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK|   |
DeGroff      J   5    5    1    4  00-00 00-00 11-14   01   Y  040
Borelli      P   5    5    5    0  00-00 00-00 10-08   02   Y  039
Blasi        C   5    5    3    2  00-00 00-00 09-13   03   Y  038
White        R   5    5    4    1  02-01 02-11 09-09   04   Y  037
Shrader      S   5    5    5    0  00-00 00-00 09-07   05   Y  036
Iribaren     L   5    5    5    0  00-00 03-02 09-02   06   Y  035
Stalzer      T   5    5    1    4  00-00 00-00 08-14   07   Y  034
Philhower    C   4    4    4    0  00-00 00-00 08-13   08   Y  033
Koprowski    T   5    5    5    0  00-00 03-03 08-02   09   Y  032
Kreloff      M   4    4    1    3  03-05 00-00 07-12   10   Y  031
Foley        A   2    2    0    2  03-13 00-00 06-11   11   Y  030
Zimmer       S   5    5    4    1  00-00 00-00 06-04   12   Y  028.5
Babcock      D   5    5    3    2  00-00 00-00 06-04   12   Y  028.5
Bently       R   3    3    2    1  00-00 00-00 03-15   14   Y  027
Allen        T   2    2    0    2  00-00 00-00 03-07   15   Y  026
Velie        J   1    1    0    1  01-15 00-00 01-15   16   Y  025
Fortunato    M   1    1    0    1  01-13 00-00 01-13   17   Y  024
Murphy       M   0    0    0    0  00-00 00-00 00-00   18   Y  000
Agostinoni   R   0    0    0    0  00-00 00-00 00-00   19   N  000
Anderson     K   0    0    0    0  00-00 00-00 00-00   19   N  000
Blumberg     D   0    0    0    0  00-00 00-00 00-00   19   N  000
Krivicich    B   0    0    0    0  00-00 00-00 00-00   19   N  000
Savino       A   0    0    0    0  00-00 00-00 00-00   19   N  000
Setteducati  D   0    0    0    0  00-00 00-00 00-00   19   N  000
Tomaszewski  S   0    0    0    0  00-00 00-00 00-00   19   N  000

TOTAL FISH       67   TOTAL WEIGHT    124-03
TOTAL ALIVE      67   AVG WT/FISH      01-13.65
% ALIVE         100   AVG WT/CATCHER   07-04.88
# OF LMB         24   AVG WT/FIELD     06-14.38
%LMB             35.8 LUNKER LMB       03-13    Foley        A
# OF SMB         43   LUNKER SMB       03-03    Koprowski    T
% SMB            64.1