Results of Tournament
                                   05/06/00
                                2 - Highland Lake

NAME        |I| #  | #  | #  | #  |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
            | |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK|   |
Blasi        C   4    4    1    3  04-07 00-00 10-04   01   Y  040
White        R   5    5    0    5  00-00 00-00 09-14   02   Y  039
Iribaren     L   4    4    1    3  04-02 00-00 09-07   03   Y  038
Stalzer      T   4    4    0    4  04-04 00-00 08-05   04   Y  037
Foley        A   3    3    0    3  00-00 00-00 06-03   05   Y  036
Babcock      D   2    2    0    2  03-04 00-00 04-05   06   Y  035
Allen        T   1    1    0    1  03-08 00-00 03-08   07   Y  034
Kreloff      M   1    1    0    1  03-04 00-00 03-04   08   Y  033
Murphy       M   2    2    0    2  00-00 00-00 02-05   09   Y  032
DeGroff      J   1    1    0    1  02-04 00-00 02-04   10   Y  031
Borelli      P   1    1    1    0  00-00 01-12 01-12   11   Y  030
Fortunato    M   1    1    1    0  00-00 01-09 01-09   12   Y  029
Velie        J   1    1    0    1  01-08 00-00 01-08   13   Y  028
Shrader      S   1    1    0    1  01-01 00-00 01-01   14   Y  027
Agostinoni   R   0    0    0    0  00-00 00-00 00-00   15   Y  000
Blumberg     D   0    0    0    0  00-00 00-00 00-00   15   Y  000
Koprowski    T   0    0    0    0  00-00 00-00 00-00   15   Y  000
Krivicich    B   0    0    0    0  00-00 00-00 00-00   15   Y  000
Philhower    C   0    0    0    0  00-00 00-00 00-00   15   Y  000
Setteducati  D   0    0    0    0  00-00 00-00 00-00   15   Y  000
Zimmer       S   0    0    0    0  00-00 00-00 00-00   15   Y  000
Anderson     K   0    0    0    0  00-00 00-00 00-00   22   N  000
Bently       R   0    0    0    0  00-00 00-00 00-00   22   N  000
Savino       A   0    0    0    0  00-00 00-00 00-00   22   N  000
Tomaszewski  S   0    0    0    0  00-00 00-00 00-00   22   N  000

TOTAL FISH       31   TOTAL WEIGHT     65-09
TOTAL ALIVE      31   AVG WT/FISH      02-01.83
% ALIVE         100   AVG WT/CATCHER   04-10.92
# OF LMB         27   AVG WT/FIELD     03-01.95
%LMB             87   LUNKER LMB       04-07    Blasi        C
# OF SMB          4   LUNKER SMB       01-12    Borelli      P
% SMB            12.9