Results of Tournament
                                   04/29/00
                              1 - Lake Lillanonah

NAME        |I| #  | #  | #  | #  |LGLMB|LGSMB|T-WGT|TOURN|P/A|PTS
            | |FISH|ALIV|SMB |LMB |LB-OZ|LB-OZ|LB-OZ| RANK|   |
Blasi        C   5    5    5    0  00-00 02-12 08-00   01   Y  040
Shrader      S   5    5    5    0  00-00 02-11 06-11   02   Y  038.5
Foley        A   4    4    3    1  00-00 00-00 06-11   02   Y  038.5
Koprowski    T   5    5    5    0  00-00 00-00 05-03   04   Y  037
Allen        T   3    3    2    1  00-00 00-00 04-13   05   Y  036
Babcock      D   1    1    0    1  04-02 00-00 04-02   06   Y  035
Krivicich    B   1    1    0    1  04-00 00-00 04-00   07   Y  034
Anderson     K   3    3    3    0  00-00 00-00 03-11   08   Y  033
Murphy       M   2    2    1    1  00-00 00-00 03-07   09   Y  032
Fortunato    M   2    2    2    0  00-00 00-00 02-14   10   Y  031
Bently       R   2    2    1    1  00-00 00-00 02-13   11   Y  030
Stalzer      T   1    1    1    0  00-00 02-00 02-00   12   Y  029
Iribaren     L   1    1    1    0  00-00 01-04 01-04   13   Y  028
Kreloff      M   1    1    0    1  01-03 00-00 01-03   14   Y  027
Borelli      P   1    1    1    0  00-00 01-02 01-02   15   Y  026
Agostinoni   R   0    0    0    0  00-00 00-00 00-00   16   Y  000
Blumberg     D   0    0    0    0  00-00 00-00 00-00   16   Y  000
Philhower    C   0    0    0    0  00-00 00-00 00-00   16   Y  000
Velie        J   0    0    0    0  00-00 00-00 00-00   16   Y  000
White        R   0    0    0    0  00-00 00-00 00-00   16   Y  000
Zimmer       S   0    0    0    0  00-00 00-00 00-00   16   Y  000
DeGroff      J   0    0    0    0  00-00 00-00 00-00   22   N  000
Savino       A   0    0    0    0  00-00 00-00 00-00   22   N  000
Setteducati  D   0    0    0    0  00-00 00-00 00-00   22   N  000
Tomaszewski  S   0    0    0    0  00-00 00-00 00-00   22   N  000

TOTAL FISH       37   TOTAL WEIGHT     57-14
TOTAL ALIVE      37   AVG WT/FISH      01-09.02
% ALIVE         100   AVG WT/CATCHER   03-13.73
# OF LMB          7   AVG WT/FIELD     02-12.09
%LMB             18.9 LUNKER LMB       04-02    Babcock      D
# OF SMB         30   LUNKER SMB       02-12    Blasi        C
% SMB            81