Tournament #4  Swinging  Bridge Res.  06/27/09 
 Last Name First Name fish fish    alive  Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank payback Present ?
Friedrichs John 5 5 0.00 9.83 2 3 0.00 2.24 9.83 40.0 1 $100.00 1
DeGroff John 5 5 0.00 8.02 2 3 0.00 2.24 8.02 39.0 2 $75.00 1
Shrader Scott 5 4 0.25 6.92 4 1 2.24 0.00 6.67 37.0 4 $50.00 1
White Reggie 5 5 0.00 6.64 5 0 2.05 0.00 6.64 38.0 3   1
Anderson Ken 5 5 0.00 5.00 4 1 0.00 0.00 5.00 36.0 5   1
Stalzer Tom 3 3 0.00 4.86 0 3 0.00 0.00 4.86 35.0 6   1
Dolce Jack 3 3 0.00 3.84 3 0 2.00 0.00 3.84 34.0 7   1
Agostinoni Rich 4 4 0.00 3.72 3 1 0.00 0.00 3.72 33.0 8   1
McCoy Rich 2 2 0.00 3.03 2 0 2.23 0.00 3.03 32.0 9   1
Meile Greg 2 2 0.00 2.81 1 1 0.00 1.96 2.81 31.0 10   1
Borelli Carl 2 2 0.00 2.76 1 1 0.00 0.00 2.76 30.0 11   1
Velie John 2 2 0.00 2.42 2 0 1.60 0.00 2.42 29.0 12   1
Setteducati Dan 2 2 0.00 2.27 0 0 0.00 0.00 2.27 28.0 13   1
Labar Keith 1 1 0.00 1.90 1 0 0.00 0.00 1.90 27.0 14   1
York Rick 1 1 0.00 1.62 0 1 0.00 0.00 1.62 26.0 15   1
Hernandez Hector 1 1 0.00 1.50 0 1 0.00 0.00 1.50 25.0 16   1
Timmermann Henry 1 1 0.00 0.88 1 0 0.00 0.00 0.88 24.0 17   1
Bowles George 0 0 0.00 0.00 0 0 0.00 0.00 0.00 0.0 18   1
Philhower Charlie 0 0 0.00 0.00 0 0 0.00 0.00 0.00 0.0 18   1
Borelli Pete     0.00   0 0 0.00 0.00 0.00 0.0      
Newbery Ron     0.00   0 0 0.00 0.00 0.00 0.0      
Sherwin Aaron     0.00   0 0 0.00 0.00 0.00 0.0      
z Dylan     0.00   0 0 0.00 0.00 0.00 0.0      
z Zack     0.00   0 0 0.00 0.00 0.00 0.0      
total fish        49 % alive       97.96%
total alive       48 % SMB            63.3%
total weight     68.02 % LMB           32.7%
total SMB         31 Avg Wt/fish     1.39
total LMB         16
Lunker LMB     2.24 Friedrichs, Degroff, and Shrader
Lunker SMB           2.24 Jack Dolce