Tournament # 10 Saratoga Lake 10/11/2008
Last Name First Name fish fish alive Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank payback Present ?
Borelli Carl 5 5 0 8.70 0 5 0.00 2.39 8.70 40 1 $100.00 1
Borelli Pete 5 5 0 8.42 0 5 0.00 2.31 8.42 39 2 $75.00 1
Agostinoni Rich 5 5 0 8.27 0 5 0.00 2.32 8.27 38 3 $50.00 1
Friedrichs John 5 5 0 8.27 0 5 0.00 0.00 8.27 37 4   1
Setteducati Dan 5 5 0 7.91 0 5 0.00 0.00 7.91 36 5   1
Meile Greg 5 5 0 7.24 0 5 0.00 2.23 7.24 0 0    
Anderson Ken 4 4 0 4.80 0 4 0.00 0.00 4.80 35 6   1
DeGroff John 3 3 0 3.33 0 3 0.00 0.00 3.33 34 7   1
McCoy Rich 1 1 0 2.05 0 1 0.00 2.05 2.05 33 8   1
Bowles George 0 0 0 0.00 0 0 0.00 0.00 0.00 32 9   1
Allen Marcus 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Bruder John 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Dolce Jack 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Duda Chris 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Hernandez Hector 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Johnson Scott 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Newbery Ron 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Philhower Charlie 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Shrader Scott 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Stalzer Tom 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Timmermann Henry 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Velie John 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
York Rick 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
total fish 38 % alive 100.00%
total alive 38 % SMB 0.0%
total weight 58.99 % LMB 100.0%
total SMB 0 Avg Wt/fish 1.55
total LMB 38
Lunker SMB 2.39 Carl Borrelli
Lunker LMB 0.00