Tournament # 9  Saratoga Lake  9/11/21
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
DiViesti Dean 5 5 0.00   12.73 0 5 0.00 3.67 12.73 40.0 1 $67.50 1
Setteducati Danny 5 5 0.00   10.60 0 5 0.00 3.15 10.60 39.0 2 $40.50 1
Agostinoni Rich 5 5 0.00   9.70 0 5 0.00 0.00 9.70 38.0 3 $27.00 1
Rivera Joe 5 5 0.00   6.90 0 5 0.00 0.00 6.90 37.0 4   1
Foley Al 4 4 0.00   5.39 3 1 0.00 0.00 5.39 36.0 5   1
White Reggie 3 3 0.00   5.25 0 3 0.00 0.00 5.25 35.0 6   1
Borelli Carl 2 2 0.00   2.97 0 2 0.00 0.00 2.97 34.0 7   1
Velie John 1 1 0.00   1.96 0 1 0.00 0.00 1.96 33.0 8   1
Bowles George 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0 9   1
Anderson Ken 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Berry Kyle 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Borelli Pete 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Carter Lionel 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Decker Paul 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Friedrichs John 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Friend Joey 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Gelormino William 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Guest Chris 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Hajecate Zachary 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Hoag Rob 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Jobson Tom 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Johnson Scott 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Miller Michael 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Mouangkoua Panya 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Nelson Nick 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Papasidero Joseph 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Pelton Tony 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Potts Cliff 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Riley Daryl 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Rodriguez Joe 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Sengstacken Ed 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Slegona AJ 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Stalzer Tom 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Yorke Rick 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
9
total fish 30 % alive       100.00%
total fish alive 30 % SMB            10.0%
total weight     55.50 % LMB           90.0%
total SMB         3 Avg Wt/fish     1.85
total LMB         27
Lunker SMB           0.00
Lunker LMB     3.67 Dean DiViesti