Tournament # 6  Saratoga Lake   June 24, 2017
Last Name First Name fish fish    alive  Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Slegona AJ 5 5 0 10.53   5   2.24 10.53 40.0 1 $105.00 1
Agostinoni Rich 5 5 0 10.36   5     10.36 39.0 2 $63.00 1
Anderson Ken 5 5 0 10.30   5   3.25 10.30 38.0 3 $42.00 1
Stalzer Tom 5 5 0 9.72   5     9.72 37.0 4   1
Friend Joey 5 5 0 9.52   5     9.52 36.0 5   1
Johnson Scott 5 5 0 9.27   5     9.27 35.0 6   1
White Reggie 5 5 0 8.84   5     8.84 34.0 7   1
Sengstacken Ed 5 4 0 8.90   5     8.65 33.0 8   1
DiViesti Dean 5 5 0 8.51   5     8.51 32.0 9   1
Hoag Rob 5 4 0 8.29   5     8.04 31.0 10   1
Velie John 5 5 0 7.44   5     7.44 30.0 11   1
Borelli Carl 3 2 0 5.41   3     5.16 29.0 12   1
Bowles George 4 3 0 5.35   4     5.10 28.0 13   1
Potts Cliff 0 0 0 0.00         0.00   14   1
Borelli Pete     0           0.00        
Caravella Scott     0           0.00        
Friedrichs John     0           0.00        
Hajecate Zachary     0           0.00        
Jobson Tom     0           0.00        
Setteducati Danny     0           0.00        
Trout Dave     0           0.00        
Wimmer Pat     0           0.00        
Yorke Rick     0           0.00        
14
total fish 62 % alive       93.55%
total fish alive 58 % SMB            0.0%
total weight     111.44 % LMB           100.0%
total SMB         0 Avg Wt/fish     1.80
total LMB         62
Lunker SMB           0.00
Lunker LMB     3.25 Ken Anderson