2016 Overall Tournament Final Standings
Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points  If False Drop Tournament ToTal Weight after Drop Total Points After Drop Overall Tour Rank Tour Rank By Weight Tour Rank By Points # Trnmts Total Payback
Agostinoni Rich 42 42 21 24 4.35 3.38 93.89 406.00 FALSE 93.02 377 1 1 1 11 $505.50
Jobson Tom 36 36 22 13 3.46 2.49 68.78 388.00 FALSE 67.74 358 2 2 3 11 $208.50
Friend Joey 35 34 16 21 3.53 6.23 68.14 398.00 FALSE 67.05 364 3 3 2 11 $205.50
Stalzer Tom 28 28 12 18 3.52 4.76 59.66 310.00 TRUE 59.66 310 4 4 4 10 $231.00
Hajecate Zachary 26 25 21 6 3.36 0.00 52.71 272.00 TRUE 52.71 272 5 5 5 9 $174.00
Setteducati Danny 26 26 16 10 2.69 0.00 52.58 249.00 TRUE 52.58 249 6 6 9 9 $118.50
Bowles George 17 17 10 8 3.15 0.00 28.90 258.00 TRUE 28.90 258 7 13 8 10 $60.00
Friedrichs John 21 21 14 7 2.93 3.84 43.37 183.50 TRUE 43.37 184 8 7 12 6 $96.00
White Reggie 19 19 14 8 2.59 0.00 35.82 230.00 TRUE 35.82 230 9 10 6 11 $150.00
Shrader Scott 19 18 10 8 0.00 5.35 39.48 207.00 TRUE 39.48 207 10 8 10 7 $232.50
DiViesti Dean 18 18 9 8 0.00 2.95 31.56 224.00 TRUE 31.56 224 11 11 7 10 $0.00
Johnson Scott 20 20 15 7 2.75 3.74 39.06 200.00 TRUE 39.06 200 12 9 11 6 $0.00
Anderson Ken 15 15 9 6 3.66 0.00 30.14 168.00 TRUE 30.14 168 13 12 13 6 $51.00
Guest Chris   15 15 8 7 0.00 3.77 26.64 130.00 TRUE 26.64 130 14 14 15 3 $0.00
Mastrangelo John 13 13 6 7 3.15 0.00 26.06 144.00 TRUE 26.06 144 15 15 14 6 $163.50
Caravella Scott 11 11 5 6 0.00 3.31 23.33 105.50 TRUE 23.33 106 16 16 17 3 $0.00
Velie John 10 10 3 7 0.00 0.00 17.02 125.00 TRUE 17.02 125 17 17 16 8 $0.00
Slegona AJ 7 7 1 6 0.00 3.33 13.84 77.00 TRUE 13.84 77 18 18 19 3 $97.50
Yorke Rick 5 4 4 1 3.24 0.00 8.63 90.00 TRUE 8.63 90 19 20 18 4 $0.00
Decker Paul 5 5 2 4 0.00 2.15 10.44 0.00 TRUE 10.44 0 20 19 25 0 $0.00
Hetling Marc 5 5 3 3 0.00 0.00 8.16 0.00 TRUE 8.16 0 22 21 25 0 $0.00
Dolce Jack 1 1 0 0 0.00 3.17 3.17 67.00 TRUE 3.17 67 23 25 21 2 $0.00
Wimmer Pat 5 5 5 0 0.00 0.00 6.04 68.00 TRUE 6.04 68 24 22 20 3 $0.00
Potts Cliff 4 4 1 1 0.00 0.00 5.82 63.00 TRUE 5.82 63 25 23 22 3 $0.00
Trout Dave 1 1 0 1 0.00 5.68 5.68 39.00 TRUE 5.68 39 26 24 23 4 $76.50
Fox Mike 2 2 1 1 0.00 0.00 2.37 30.00 TRUE 2.37 30 27 26 24 2 $0.00
Borelli Carl 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0 28 27 25 1 $0.00
Jennings George 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0 28 27 25 0 $0.00
Steenson Paul 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0 28 27 25 0 $0.00
Lunker Largemouth Joey Friend 6.23
Lunker Smallmouth Rich Agostinoni 4.35
Top Non-Boater Joey Friend