Orange County Bassmasters 2020 Final Club Standings
Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points  # Trnmts Total Payback
DiViesti Dean 23 23 6 17 3.49 4.42 58.63 227.00 6 $235.50
Agostinoni Rich 25 24 5 20 0.00 4.96 55.65 226.00 6 $165.00
Miller Michael 11 11 4 7 2.64 0.00 17.30 171.00 6 $54.00
Jobson Tom 14 14 6 8 0.00 4.86 29.97 146.00 5 $153.00
Setteducati Danny 14 14 1 13 0.00 3.77 30.12 144.00 4 $60.00
Rivera Joe 14 14 6 8 3.68 0.00 30.92 142.00 4 $69.00
Velie John 5 5 2 3 3.86 0.00 10.74 136.00 4 $0.00
Johnson Scott 11 11 3 8 0.00 3.73 23.21 133.00 4 $40.50
Friedrichs John 11 11 4 7 3.71 0.00 29.70 114.00 3 $141.00
Foley Al 15 15 0 15 0.00 3.84 32.68 110.00 4 $63.00
Decker Paul 11 11 1 10 0.00 0.00 23.29 104.00 4 $54.00
Borelli Pete 10 10 0 10 0.00 0.00 21.15 69.00 2 $0.00
Carter Lionel 5 5 1 4 0.00 0.00 6.72 68.00 2 $0.00
Mouangkoua Panya 8 8 5 3 0.00 3.75 14.53 68.00 4 $0.00
Riley Daryl 1 1 0 1 0.00 2.62 2.62 36.00 2 $0.00
Gelormino William 4 4 0 4 0.00 0.00 7.58 33.00 2 $0.00
Bowles George 1 1 1 0 2.57 0.00 2.57 32.00 3 $0.00
Friend Joey 1 1 1 0 2.52 0.00 2.52 31.00 1 $0.00
Borelli Carl 1 1 0 1 0.00 3.05 3.05 30.00 2 $0.00
Anderson Ken 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Berry Kyle 0 0 0 0 0.00 0.00 0.00 0.00 1 $0.00
Guest Chris 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Hajecate Zachary 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Hoag Rob 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Nelson Nick 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Papasidero Joseph 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Pelton Tony 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Potts Cliff 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Rodriguez Joe 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Sengstacken Ed 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Stalzer Tom 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
White Reggie 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Yorke Rick 0 0 0 0 0.00 0.00 0.00 0.00 0 $0.00
Lunker Largemouth Rich Agostinoni 4.96 69
Lunker Smallmouth John Velie 3.86