Orange County Bassmaster 2019 Final Standings 
Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points   Drop Tournaments Overall Tour Rank Tour Rank By Weight Tour Rank By Points # Trnmts Total Payback
Friend Joey 52 50 22 30 3.57 5.37 130.02 370.00 T5 T10 1 1 1 12 $288.00
DiViesti Dean 52 52 25 27 0.00 6.43 119.23 357.00 T11 2 2 2 11 $202.50
Rivera Joe 48 47 16 32 3.18 2.92 112.98 352.00 T4 3 3 3 12 $300.00
Agostinoni Rich 46 44 24 22 4.81 3.19 102.72 315.00   4 4 5 9 $298.50
Friedrichs John 42 40 21 11 0.00 0.00 88.03 326.00   5 8 4 11 $45.00
Hajecate Zachary 41 41 25 16 4.79 4.29 100.64 289.00   6 5 6 8 $253.50
Mouangkoua Panya 21 20 13 8 2.40 5.40 45.26 284.00   7 13 7 10 $0.00
Hoag Rob 41 38 30 11 2.14 5.95 98.25 281.00   8 6 8 8 $309.00
Setteducati Danny 33 33 9 24 3.34 5.45 88.91 279.00   9 7 9 9 $268.50
Anderson Ken 30 30 11 19 0.00 5.07 81.55 273.00   10 9 10 8 $210.00
Berry Kyle 22 22 14 8 0.00 4.98 48.15 217.00   11 12 11 8 $0.00
Nelson Nick 19 19 13 6 5.67 0.00 66.98 154.00   12 10 16 4 $480.00
Carter Lionel 14 14 8 6 4.33 4.47 43.35 213.00   13 14 12 10 $76.50
Decker Paul 26 26 13 13 0.00 3.69 63.66 209.00   14 11 13 7 $208.50
Yorke Rick 19 19 10 11 4.52 0.00 38.38 206.00   15 15 14 7 $0.00
Stalzer Tom 16 16 2 14 4.30 0.00 32.04 123.00   16 16 18 4 $0.00
Velie John 13 13 9 6 0.00 0.00 19.29 167.00   17 19 15 8 $0.00
Pelton Tony 15 12 4 11 0.00 2.15 25.22 97.00   18 17 19 6 $0.00
Potts Cliff 6 6 4 2 3.57 0.00 13.04 136.00   19 22 17 6 $0.00
Borelli Pete 10 10 5 5 0.00 0.00 24.00 70.00   20 18 24 2 $0.00
Jobson Tom 9 9 6 3 0.00 0.00 16.42 93.00   21 20 20 4 $0.00
Borelli Carl 9 9 5 1 0.00 0.00 15.81 86.00   22 21 22 3 $0.00
Johnson Scott 7 7 5 2 0.00 0.00 9.59 88.00   23 27 21 3 $0.00
Guest Chris 5 5 4 1 0.00 0.00 12.50 32.00   24 23 30 2 $0.00
Gelormino William 3 3 2 1 3.92 0.00 7.12 71.00   25 29 23 3 $0.00
Slegona AJ 5 5 5 0 0.00 0.00 11.70 0.00   26 24 32 0 $0.00
Delacruz Frank 3 3 3 0 2.05 0.00 6.67 68.00   27 31 25 3 $0.00
Sengstacken Ed 5 5 3 2 0.00 0.00 11.64 65.00   28 25 26 4 $45.00
Papasidero Joseph 6 6 4 2 0.00 0.00 10.94 65.00   29 26 27 3 $0.00
Miller Michael 3 3 1 2 0.00 4.01 9.05 64.00   30 28 28 3 $0.00
Bowles George 4 4 0 4 0.00 2.46 6.99 56.00   31 30 29 6 $0.00
Brozdowski Jason 2 2 2 0 0.00 0.00 3.61 23.00   32 32 31 1 $0.00
Miller Raymond 0 0 0 0 0.00 0.00 0.00 0.00   33 33 33 1 $0.00
Rumore John 0 0 0 0 0.00 0.00 0.00 0.00   33 33 33 2 $0.00
Trout Dave 0 0 0 0 0.00 0.00 0.00 0.00   33 33 33 0 $0.00
White Reggie 0 0 0 0 0.00 0.00 0.00 0.00   33 33 33 0 $0.00
Dean DiViesti 6.43 Lunker Largemouth 198
Nick Nelson 5.67 Lunker Smallmouth
Panya Mouangkoua Top Non Boater