Orange County Bassmaster 2021 Final Standings
Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points  If False Drop Tournament ToTal Weight after Drop Total Points After Drop Overall Tour Rank Tour Rank By Weight Tour Rank By Points # Trnmts Total Payback
DiViesti Dean 50 49 29 21 0.00 5.16 123.43 420.00 FALSE 117.27 385 1 2 1 11 $360.00
Agostinoni Rich 49 48 30 19 4.41 3.48 121.52 381.00 TRUE 121.52 381 2 1 2 10 $319.50
Friedrichs John 36 36 24 12 4.44 6.43 82.01 316.00 TRUE 82.01 316 3 3 3 9 $240.00
Decker Paul 27 24 16 11 0.00 6.74 64.26 281.00 TRUE 64.26 281 4 4 4 9 $88.50
White Reggie 25 22 13 12 0.00 0.00 49.26 241.00 TRUE 49.26 241 5 7 5 7 $36.00
Rivera Joe 21 19 13 8 3.86 3.65 49.42 188.00 TRUE 49.42 188 6 6 9 7 $175.50
Setteducati Danny 23 17 9 14 2.03 3.15 48.52 239.00 TRUE 48.52 239 7 8 6 9 $67.50
Jobson Tom 24 24 14 10 0.00 3.88 59.98 222.00 TRUE 59.98 222 8 5 7 7 $127.50
Borelli Carl 19 18 6 13 0.00 4.09 39.45 208.00 TRUE 39.45 208 9 9 8 6 $105.00
Borelli Pete 15 15 10 5 3.48 0.00 37.14 138.00 TRUE 37.14 138 10 10 11 5 $67.50
Berry Kyle 17 17 12 5 3.10 0.00 33.89 169.00 TRUE 33.89 169 11 11 10 5 $45.00
Hajecate Zachary 10 10 6 4 4.90 0.00 26.58 76.00 TRUE 26.58 76 12 12 14 2 $96.00
Foley Al 12 11 3 9 0.00 0.00 24.75 104.00 TRUE 24.75 104 13 13 12 5 $33.00
Sengstacken Ed 8 7 6 2 0.00 0.00 13.61 67.00 TRUE 13.61 67 14 14 15 2 $24.00
Velie John 4 4 3 1 0.00 0.00 5.81 95.00 TRUE 5.81 95 15 18 13 7 $0.00
Bowles George 4 4 4 0 0.00 0.00 6.91 33.00 TRUE 6.91 33 16 15 18 5 $0.00
Anderson Ken 4 4 2 2 0.00 0.00 6.11 66.00 TRUE 6.11 66 17 17 16 4 $0.00
Friend Joey 3 3 1 2 0.00 0.00 6.55 35.00 TRUE 6.55 35 18 16 17 1 $0.00
Johnson Scott 1 0 0 1 0.00 0.00 2.09 33.00 TRUE 2.09 33 19 21 18 2 $0.00
Gelormino William 3 3 3 0 0.00 0.00 3.84 31.00 TRUE 3.84 31 20 19 20 2 $0.00
Riley Daryl 1 1 0 1 0.00 2.80 2.80 31.00 TRUE 2.80 31 21 20 20 3 $0.00
Carter Lionel 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0       0 $0.00
Guest Chris 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0       0 $0.00
Hoag Rob 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0       0 $0.00
Miller Michael 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0       0 $0.00
Mouangkoua Panya 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0       0 $0.00
Nelson Nick 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0       0 $0.00
Papasidero Joseph 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0       0 $0.00
Pelton Tony 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0       0 $0.00
Potts Cliff 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0       0 $0.00
Rodriguez Joe 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0       0 $0.00
Slegona AJ 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0       0 $0.00
Stalzer Tom 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0       1 $0.00
Yorke Rick 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0       0 $0.00
Lunker Largemouth Paul Decker 6.74 119
Lunker Smallmouth Zach Hajecate 4.90
Top Non Boater Paul Decker