Tournament # 10 Mohawk River  St. Johnsville  10/09/21
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Borelli Pete 5 5 0   16.16 5 0 3.48 0.00 16.16 40.0 1 $67.50 1
Agostinoni Rich 5 5 0   15.78 5 0 4.41 0.00 15.78 39.0 2 $40.50 1
DiViesti Dean 5 5 0   13.86 5 0 0.00 0.00 13.86 38.0 3 $27.00 1
Jobson Tom 5 5 0   13.44 5 0 0.00 0.00 13.44 37.0 4   1
Setteducati Danny 4 4 0   11.27 4 0 0.00 0.00 11.27 36.0 5   1
Friedrichs John 5 5 0   11.20 5 0 0.00 0.00 11.20 35.0 6   1
Decker Paul 5 5 0   8.52 5 0 0.00 0.00 8.52 34.0 7   1
Bowles George 4 4 0   6.91 4 0 0.00 0.00 6.91 33.0 8   1
White Reggie 2 2 0   4.28 2 0 0.00 0.00 4.28 32.0 9   1
Anderson Ken 0 0 0   0.00 0 0 0.00 0.00 0.00        
Berry Kyle 0 0 0   0.00 0 0 0.00 0.00 0.00        
Borelli Carl 0 0 0   0.00 0 0 0.00 0.00 0.00        
Carter Lionel 0 0 0   0.00 0 0 0.00 0.00 0.00        
Foley Al 0 0 0   0.00 0 0 0.00 0.00 0.00        
Friend Joey 0 0 0   0.00 0 0 0.00 0.00 0.00        
Gelormino William 0 0 0   0.00 0 0 0.00 0.00 0.00        
Guest Chris 0 0 0   0.00 0 0 0.00 0.00 0.00        
Hajecate Zachary 0 0 0   0.00 0 0 0.00 0.00 0.00        
Hoag Rob 0 0 0   0.00 0 0 0.00 0.00 0.00        
Johnson Scott 0 0 0   0.00 0 0 0.00 0.00 0.00        
Miller Michael 0 0 0   0.00 0 0 0.00 0.00 0.00        
Mouangkoua Panya 0 0 0   0.00 0 0 0.00 0.00 0.00        
Nelson Nick 0 0 0   0.00 0 0 0.00 0.00 0.00        
Papasidero Joseph 0 0 0   0.00 0 0 0.00 0.00 0.00        
Pelton Tony 0 0 0   0.00 0 0 0.00 0.00 0.00        
Potts Cliff 0 0 0   0.00 0 0 0.00 0.00 0.00        
Riley Daryl 0 0 0   0.00 0 0 0.00 0.00 0.00        
Rivera Joe 0 0 0   0.00 0 0 0.00 0.00 0.00        
Rodriguez Joe 0 0 0   0.00 0 0 0.00 0.00 0.00        
Sengstacken Ed 0 0 0   0.00 0 0 0.00 0.00 0.00        
Slegona AJ 0 0 0   0.00 0 0 0.00 0.00 0.00        
Stalzer Tom 0 0 0   0.00 0 0 0.00 0.00 0.00        
Velie John 0 0 0   0.00 0 0 0.00 0.00 0.00        
Yorke Rick 0 0 0   0.00 0 0 0.00 0.00 0.00        
9
total fish 40 % alive       100.00%
total fish alive 40 % SMB            100.0%
total weight     101.42 % LMB           0.0%
total SMB         40 Avg Wt/fish     2.54
total LMB         0
Lunker SMB           4.41 Rich Agostinoni
Lunker LMB     0.00