Tournament #11  Mohawk River  Schoharie  10/10/21
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Friedrichs John 5 5 0   13.06 5 0 3.76 0.00 13.06 40.0 1 $52.50 1
DiViesti Dean 5 5 0   10.15 5 0 0.00 0.00 10.15 39.0 2 $31.50 1
Decker Paul 2 2 0   4.24 2 0 0.00 0.00 4.24 38.0 3 $21.00 1
Jobson Tom 2 2 0   3.05 2 0 0.00 0.00 3.05 37.0 4   1
Anderson Ken 0 0 0   0.00 0 0 0.00 0.00 0.00   5   1
Borelli Pete 0 0 0   0.00 0 0 0.00 0.00 0.00   5   1
Setteducati Danny 0 0 0   0.00 0 0 0.00 0.00 0.00   5   1
Agostinoni Rich 0 0 0   0.00 0 0 0.00 0.00 0.00        
Berry Kyle 0 0 0   0.00 0 0 0.00 0.00 0.00        
Borelli Carl 0 0 0   0.00 0 0 0.00 0.00 0.00        
Bowles George 0 0 0   0.00 0 0 0.00 0.00 0.00        
Carter Lionel 0 0 0   0.00 0 0 0.00 0.00 0.00        
Foley Al 0 0 0   0.00 0 0 0.00 0.00 0.00        
Friend Joey 0 0 0   0.00 0 0 0.00 0.00 0.00        
Gelormino William 0 0 0   0.00 0 0 0.00 0.00 0.00        
Guest Chris 0 0 0   0.00 0 0 0.00 0.00 0.00        
Hajecate Zachary 0 0 0   0.00 0 0 0.00 0.00 0.00        
Hoag Rob 0 0 0   0.00 0 0 0.00 0.00 0.00        
Johnson Scott 0 0 0   0.00 0 0 0.00 0.00 0.00        
Miller Michael 0 0 0   0.00 0 0 0.00 0.00 0.00        
Mouangkoua Panya 0 0 0   0.00 0 0 0.00 0.00 0.00        
Nelson Nick 0 0 0   0.00 0 0 0.00 0.00 0.00        
Papasidero Joseph 0 0 0   0.00 0 0 0.00 0.00 0.00        
Pelton Tony 0 0 0   0.00 0 0 0.00 0.00 0.00        
Potts Cliff 0 0 0   0.00 0 0 0.00 0.00 0.00        
Riley Daryl 0 0 0   0.00 0 0 0.00 0.00 0.00        
Rivera Joe 0 0 0   0.00 0 0 0.00 0.00 0.00        
Rodriguez Joe 0 0 0   0.00 0 0 0.00 0.00 0.00        
Sengstacken Ed 0 0 0   0.00 0 0 0.00 0.00 0.00        
Slegona AJ 0 0 0   0.00 0 0 0.00 0.00 0.00        
Stalzer Tom 0 0 0   0.00 0 0 0.00 0.00 0.00        
Velie John 0 0 0   0.00 0 0 0.00 0.00 0.00        
White Reggie 0 0 0   0.00 0 0 0.00 0.00 0.00        
Yorke Rick 0 0 0   0.00 0 0 0.00 0.00 0.00        
    7
total fish 14 % alive       100.00%
total fish alive 14 % SMB            100.0%
total weight     30.50 % LMB           0.0%
total SMB         14 Avg Wt/fish     2.18
total LMB         0
Lunker SMB           3.76 John Friedrichs
Lunker LMB     0.00