Tournament # 4  Mohawk Lock 6   06/19/21
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Agostinoni Rich 5 5 0.00   13.69 3 2 0.00 3.48 13.69 40.0 1 $60.00 1
White Reggie 5 2 0.75   10.78 5 0 0.00 0.00 10.03 39.0 2 $36.00 1
Sengstacken Ed 5 4 0.25   9.10 5 0 0.00 0.00 8.85 38.0 3 $24.00 1
DiViesti Dean 5 5 0.00   7.62 5 0 0.00 0.00 7.62 37.0 4   1
Friedrichs John 5 5 0.00   7.51 4 1 0.00 0.00 7.51 36.0 5   1
Jobson Tom 2 2 0.00   3.08 2 0 0.00 0.00 3.08 35.0 6   1
Decker Paul 2 2 0.00   2.86 2 0 0.00 0.00 2.86 34.0 7   1
Velie John 1 1 0.00   1.32 1 0 0.00 0.00 1.32 33.0 8   1
Anderson Ken 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Berry Kyle 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Borelli Carl 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Borelli Pete 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Bowles George 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Carter Lionel 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Foley Al 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Friend Joey 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Gelormino William 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Guest Chris 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Hajecate Zachary 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Hoag Rob 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Johnson Scott 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Miller Michael 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Mouangkoua Panya 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Nelson Nick 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Papasidero Joseph 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Pelton Tony 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Potts Cliff 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Riley Daryl 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Rivera Joe 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Rodriguez Joe 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Setteducati Danny 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Slegona AJ 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Stalzer Tom 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
Yorke Rick 0 0 0.00   0.00 0 0 0.00 0.00 0.00 0.0      
8
total fish 30 % alive       86.67%
total fish alive 26 % SMB            90.0%
total weight     54.96 % LMB           10.0%
total SMB         27 Avg Wt/fish     1.83
total LMB         3
Lunker SMB           0.00
Lunker LMB     3.48 Rich Agostinoni