Tournament #3  Lillinonah Res.  8/8/2020
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
DiViesti Dean 5 5 0   14.17 4 1 3.49 0.00 14.17 40.0 1 $90.00 1
Decker Paul 3 3 0   7.36 1 2 0.00 0.00 7.36 39.0 2 $54.00 1
Setteducati Danny 2 2 0   6.91 0 2 0.00 3.77 6.91 38.0 3 $36.00 1
Jobson Tom 3 3 0   5.85 2 1 0.00 0.00 5.85 37.0 4   1
Agostinoni Rich 3 3 0   5.77 2 1 0.00 0.00 5.77 36.0 5   1
Velie John 2 2 0   5.11 1 1 3.86 0.00 5.11 35.0 6   1
Johnson Scott 3 3 0   4.46 2 1 0.00 0.00 4.46 34.0 7   1
Miller Michael 1 1 0   2.64 1 0 2.64 0.00 2.64 33.0 8   1
Bowles George 1 1 0   2.57 1 0 2.57 0.00 2.57 32.0 9   1
Friend Joey 1 1 0   2.52 1 0 2.52 0.00 2.52 31.0 10   1
Mouangkoua Panya 0 0 0   0.00 0 0 0.00 0.00 0.00   11   1
Riley Daryl 0 0 0   0.00 0 0 0.00 0.00 0.00   11   1
Anderson Ken 0 0 0   0.00 0 0 0.00 0.00 0.00        
Berry Kyle 0 0 0   0.00 0 0 0.00 0.00 0.00        
Borelli Carl 0 0 0   0.00 0 0 0.00 0.00 0.00        
Borelli Pete 0 0 0   0.00 0 0 0.00 0.00 0.00        
Carter Lionel 0 0 0   0.00 0 0 0.00 0.00 0.00        
Foley Al 0 0 0   0.00 0 0 0.00 0.00 0.00        
Friedrichs John 0 0 0   0.00 0 0 0.00 0.00 0.00        
Gelormino William 0 0 0   0.00 0 0 0.00 0.00 0.00        
Guest Chris 0 0 0   0.00 0 0 0.00 0.00 0.00        
Hajecate Zachary 0 0 0   0.00 0 0 0.00 0.00 0.00        
Hoag Rob 0 0 0   0.00 0 0 0.00 0.00 0.00        
Nelson Nick 0 0 0   0.00 0 0 0.00 0.00 0.00        
Papasidero Joseph 0 0 0   0.00 0 0 0.00 0.00 0.00        
Pelton Tony 0 0 0   0.00 0 0 0.00 0.00 0.00        
Potts Cliff 0 0 0   0.00 0 0 0.00 0.00 0.00        
Rivera Joe 0 0 0   0.00 0 0 0.00 0.00 0.00        
Rodriguez Joe 0 0 0   0.00 0 0 0.00 0.00 0.00        
Sengstacken Ed 0 0 0   0.00 0 0 0.00 0.00 0.00        
Stalzer Tom 0 0 0   0.00 0 0 0.00 0.00 0.00        
White Reggie 0 0 0   0.00 0 0 0.00 0.00 0.00        
Yorke Rick 0 0 0   0.00 0 0 0.00 0.00 0.00        
12
total fish 24 % alive       100.00%
total fish alive 24 % SMB            62.5%
total weight     57.36 % LMB           37.5%
total SMB         15 Avg Wt/fish     2.39
total LMB         9
Lunker SMB           3.86 John Velie
Lunker LMB     3.77 Dan Setteducati