Tournament #3  Lillinonah Res.  6/5/2021
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Agostinoni Rich 5 5 0   13.13 3 2 0.00 3.13 13.13 40.0 1 $75.00 1
DiViesti Dean 2 2 0   6.43 1 1 0.00 3.36 6.43 39.0 2 $45.00 1
Rivera Joe 2 2 0   3.23 2 0 0.00 0.00 3.23 38.0 3 $30.00 1
Bowles George 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 4   1
Decker Paul 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 4   1
Foley Al 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 4   1
Jobson Tom 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 4   1
Riley Daryl 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 4   1
Setteducati Danny 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 4   1
Velie John 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0 4   1
Anderson Ken 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Berry Kyle 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Borelli Carl 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Borelli Pete 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Carter Lionel 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Friedrichs John 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Friend Joey 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Gelormino William 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Guest Chris 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Hajecate Zachary 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Hoag Rob 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Johnson Scott 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Miller Michael 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Mouangkoua Panya 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Nelson Nick 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Papasidero Joseph 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Pelton Tony 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Potts Cliff 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Rodriguez Joe 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Sengstacken Ed 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Slegona AJ 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Stalzer Tom 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
White Reggie 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
Yorke Rick 0 0 0   0.00 0 0 0.00 0.00 0.00 0.0      
10
total fish 9 % alive       100.00%
total fish alive 9 % SMB            66.7%
total weight     22.79 % LMB           33.3%
total SMB         6 Avg Wt/fish     2.53
total LMB         3
Lunker SMB           0.00
Lunker LMB     3.36 Dean DiViesti