Tournament #1 Lillinonah Lake 04/24/2004
Name First Name fish fish alive Penalty Weight before Penalty # SMB # LMB Large LMB Large SMB Final Weight Points Tour Rank payback Present ?
Borelli Pete 5 5 0 7.38 5 0 0.00 2.68 7.38 40 1 $100.00 1
Weygant Spuddy 2 2 0 5.80 1 1 3.28 2.53 5.80 39 2 $75.00 1
Thompson Rich 5 5 0 5.52 5 0 0.00 0.00 5.52 38 3 $50.00 1
Friedrichs John 5 5 0 5.50 5 0 0.00 0.00 5.50 37 4   1
Stalzer Tom 3 3 0 5.23 0 3 3.48 0.00 5.23 36 5   1
Murphy Mike 2 2 0 4.68 0 2 2.75 0.00 4.68 35 6   1
Agostinoni Rich 4 4 0 4.56 2 2 0.00 0.00 4.56 34 7   1
Shrader Scott 4 4 0 4.16 3 1 0.00 0.00 4.16 33 8   1
DeGroff John 1 1 0 4.02 0 1 4.02 0.00 4.02 32 9   1
Setteducati Dan 2 2 0 3.34 0 2 0.00 0.00 3.34 31 10   1
Bowles George 1 1 0 2.87 0 1 2.87 0.00 2.87 30 11   1
Trout Dave 1 1 0 2.18 1 0 0.00 2.18 2.18 29 12   1
Anderson Ken 2 2 0 1.86 2 0 0.00 0.00 1.86 28 13   1
Hanigan Steve 1 1 0 1.55 0 1 1.55 0.00 1.55 NM (14)    
Maldonado Lou 1 1 0 1.04 0 1 0.25 0.00 1.04 27 14   1
Pantis Steve 1 1 0 1.04 1 0 0.00 1.04 1.04 26 15   1
Borelli Carl 1 1 0 0.99 1 0 0.00 0.99 0.99 25 16   1
Stalzer Jim 1 1 0 0.90 1 0 0.00 0.90 0.90 24 17   1
Johnson Vic 0 0 0 0.00 0 0 0.00 0.00 0.00 0 18   1
Jones Art 0 0 0 0.00 0 0 0.00 0.00 0.00 0 18   1
Newberry Ron 0 0 0 0.00 0 0 0.00 0.00 0.00 0 18   1
Philhowser Charlie 0 0 0 0.00 0 0 0.00 0.00 0.00 0 18   1
Velie John 0 0 0 0.00 0 0 0.00 0.00 0.00 0 18   1
Clarke Guy 0 0 0 0.00 0 0 0.00 0.00 0.00 NM 18    
Knapp Karen 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Knapp Kevin 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
total fish 42 % alive 100%
total alive 42 % SMB 64.3%
total weight 62.62 % LMB 35.7%
total SMB 27.00 Avg Wt/fish 1.49
total LMB 15.00
Lunker SMB 2.68 Borelli
Lunker LMB 4.02 DeGroff