Tournament # 6  Hudson River CRP  7/24/2021
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
DiViesti Dean 5 4 0.25   17.50 4 1 0.00 5.16 17.25 40.0 1 $67.50 1
Agostinoni Rich 5 5 0.00   14.01 5 0 3.50 0.00 14.01 39.0 2 $40.50 1
Setteducati Danny 4 4 0.00   10.69 2 2 0.00 0.00 10.69 38.0 3 $27.00 1
Friedrichs John 5 5 0.00   10.36 5 0 0.00 0.00 10.36 37.0 4   1
Decker Paul 2 2 0.00   5.13 2 0 0.00 0.00 5.13 36.0 5   1
Foley Al 0 0 0.00   0.00 0 0 0.00 0.00 0.00   6   1
Johnson Scott 0 0 0.00   0.00 0 0 0.00 0.00 0.00   6   1
Rivera Joe 0 0 0.00   0.00 0 0 0.00 0.00 0.00   6   1
Velie John 0 0 0.00   0.00 0 0 0.00 0.00 0.00   6   1
Anderson Ken 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Berry Kyle 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Borelli Carl 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Borelli Pete 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Bowles George 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Carter Lionel 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Friend Joey 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Gelormino William 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Guest Chris 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Hajecate Zachary 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Hoag Rob 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Jobson Tom 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Miller Michael 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Mouangkoua Panya 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Nelson Nick 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Papasidero Joseph 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Pelton Tony 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Potts Cliff 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Riley Daryl 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Rodriguez Joe 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Sengstacken Ed 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Slegona AJ 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Stalzer Tom 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
White Reggie 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Yorke Rick 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
9
total fish 21 % alive       95.24%
total fish alive 20 % SMB            85.7%
total weight     57.44 % LMB           14.3%
total SMB         18 Avg Wt/fish     2.74
total LMB         3
Lunker SMB           3.50 Rich Agostinoni
Lunker LMB     5.16 Dean DiViesti