Last Name First Name fish fish alive Penalty Weight before Penalty # SMB # LMB Large LMB Large SMB Final Weight Points Tour Rank payback Present ?
Borelli Pete 5 5 0.00 8.00   5 2.48   8.00 40 1 $100 1
Stalzer Tom 4 3 0.25 8.20 2 2 3.24   7.95 39 2 $50 1
Agostinoni Rich 3 3 0.00 5.48 1 2     5.48 38 3 $25 1
Iribaren Louis 4 4 0.00 4.75 4       4.75 37 4   1
Shrader Scott 2 2 0.00 2.34   2     2.34 36 5   1
Lang Rich 2 2 0.00 2.02 1 1     2.02 35 6   1
Bentley Rich 0 0 0.00           0.00   7   1
Bowles George 0 0 0.00           0.00   7   1
DeGroff John 0 0 0.00           0.00   7   1
Kennedy Bob 0 0 0.00           0.00   7   1
Philhowser Charlie 0 0 0.00           0.00   7   1
Setteducati Dan 0 0 0.00           0.00   7   1
Velie John 0 0 0.00           0.00   7   1
Weygant Spuddy 0 0 0.00           0.00   7   1
Yanis Mike 0 0 0.00           0.00   7   1
Zimmer Spike 0 0 0.00           0.00   7   1
Anderson Ken     0.00           0.00       0
Fortunato Mickey     0.00           0.00       0
Murphy Mike     0.00           0.00       0
Borucki Joe     0.00           0.00        
total fish 20 % alive 95.00%
total alive 19 % SMB 40.0%
total weight 30.79 % LMB 60.0%
total SMB 8.00 Avg Wt/fish 1.54
total LMB 12.00
Lunker SMB 0.00
Lunker LMB 3.24 Tom Stalzer