Tournament # 2 Highland Lake 5/12/12 | ||||||||||||||
Last Name | First Name | fish | fish alive | Penalty | Weight before Penalty | # SMB | # LMB | Large SMB | Large LMB | Final Weight | Points | Tour Rank | Payback | Present ? |
Hajecate | Zachary | 5 | 5 | 0 | 10.00 | 5 | 10.00 | 40.0 | 1 | $100.00 | 1 | |||
Trout | David | 5 | 5 | 0 | 9.44 | 5 | 3.25 | 9.44 | 39.0 | 2 | $75.00 | 1 | ||
Kowalewski | Dan | 5 | 5 | 0 | 9.25 | 5 | 2.63 | 9.25 | 37.5 | 3 | $25.00 | 1 | ||
Wimmer | Patrick | 5 | 5 | 0 | 9.25 | 5 | 9.25 | 37.5 | 3 | $25.00 | 1 | |||
Yorke | Rick | 4 | 4 | 0 | 8.25 | 1 | 3 | 3.25 | 8.25 | 36.0 | 5 | 1 | ||
Jobson | Tom | 4 | 4 | 0 | 7.75 | 1 | 3 | 7.75 | 35.0 | 6 | 1 | |||
White | Reggie | 5 | 5 | 0 | 7.50 | 1 | 4 | 7.50 | 34.0 | 7 | 1 | |||
Setteducati | Dan | 5 | 5 | 0 | 7.06 | 5 | 7.06 | 33.0 | 8 | 1 | ||||
Velie | John | 4 | 4 | 0 | 4.81 | 2 | 2 | 4.81 | 32.0 | 9 | 1 | |||
Friend | Joe Jr | 3 | 3 | 0 | 4.00 | 2 | 1 | 4.00 | 31.0 | 10 | 1 | |||
Stalzer | Tom | 2 | 2 | 0 | 3.81 | 2 | 3.81 | 30.0 | 11 | 1 | ||||
Hernandez | Hector | 2 | 2 | 0 | 2.81 | 2 | 2.81 | 29.0 | 12 | 1 | ||||
Blumberg | Dave | 1 | 1 | 0 | 2.25 | 1 | 2.25 | 2.25 | 28.0 | 13 | 1 | |||
Friend | Joe Sr | 1 | 1 | 0 | 1.69 | 1 | 1.69 | 27.0 | 14 | 1 | ||||
Bowles | George | 1 | 1 | 0 | 1.56 | 1 | 1.56 | 1.56 | 26.0 | 15 | 1 | |||
Lawson | Michael | 0 | 0.00 | 0.0 | 16 | 1 | ||||||||
Agostinoni | Rich | 0 | 0.00 | |||||||||||
Anderson | Ken | 0 | 0.00 | |||||||||||
Borelli | Carl | 0 | 0.00 | |||||||||||
Borelli | Pete | 0 | 0.00 | |||||||||||
DeGroff | John | 0 | 0.00 | |||||||||||
Friedrichs | John | 0 | 0.00 | |||||||||||
McCoy | Rich | 0 | 0.00 | |||||||||||
Meile | Greg | 0 | 0.00 | |||||||||||
Shrader | Scott | 0 | 0.00 | |||||||||||
Timmermann | Henry | 0 | 0.00 | |||||||||||
total fish | 52 | % alive | 100.00% | |||||||||||
total fish alive | 52 | % SMB | 19.2% | |||||||||||
total weight | 89.44 | % LMB | 80.8% | |||||||||||
total SMB | 10 | Avg Wt/fish | 1.72 | |||||||||||
total LMB | 42 | |||||||||||||
Lunker SMB | 0.00 | |||||||||||||
Lunker LMB | 3.25 | Dave Trout | ||||||||||||
Rick Yorke |