Orange County Bassmasters 2022 Final Standings
Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points  Overall Tour Rank Tour Rank By Weight Tour Rank By Points # Trnmts
DiViesti Dean 45 44 14 31 4.41 4.57 120.74 388.00 1 1 1 10
Rivera Joe 38 33 12 26 4.94 5.99 109.27 364.00 2 2 2 10
Burns Herb 24 24 5 19 2.85 4.09 50.80 313.00 3 6 3 9
Agostinoni Rich 35 35 9 26 3.52 4.59 82.55 298.00 4 3 4 8
Decker Paul 31 31 8 23 3.15 5.41 76.85 257.00 5 4 5 7
Friend Joey 20 20 7 13 5.38 5.38 59.00 154.00 6 5 10 4
Jobson Tom 21 21 3 18 0.00 4.91 50.77 217.00 7 7 6 7
Setteducati Danny 25 24 3 22 0.00 5.46 49.20 208.00 8 8 7 8
Velie John 7 7 0 7 0.00 3.96 14.79 163.00 9 12 8 8
Borelli Pete 13 13 4 9 3.50 3.55 32.04 116.00 10 9 12 4
Sinsabaugh Sean 8 8 2 6 3.81 1.54 16.17 160.00 11 11 9 7
Borelli Carl 8 7 4 4 4.87 0.00 26.01 72.00 12 10 13 5
White Reggie 9 9 2 7 0.00 0.00 14.51 131.00 13 13 11 4
Friedrichs John 5 5 2 3 0.00 0.00 10.56 38.00 14 14 17 2
Yorke Rick 5 5 3 2 2.81 0.00 8.26 64.00 15 16 14 3
Oneill Matt 3 3 2 1 0.00 0.00 8.44 35.00 16 15 19 5
Bowles George 3 3 2 1 1.40 0.00 4.73 63.00 17 20 15 2
Gelormino William 3 3 0 3 0.00 3.43 5.66 37.00 18 17 18 1
Riley Daryl 2 2 2 0 2.95 0.00 4.74 60.00 19 19 16 3
Anderson Ken 3 3 1 2 0.00 0.00 5.44 34.00 20 18 20 2
Foley Al 0 0 0 0 0.00 0.00 0.00 0.00 21 21 21 0
Hajecate Zachary 0 0 0 0 0.00 0.00 0.00 0.00 21 21 21 0
Johnson Scott 0 0 0 0 0.00 0.00 0.00 0.00 21 21 21 0
Sengstacken Ed 0 0 0 0 0.00 0.00 0.00 0.00 21 21 21 0
Slegona AJ 0 0 0 0 0.00 0.00 0.00 0.00 21 21 21 0
Lunker Largemouth Joe Rivera 5.99 109
Lunker Smallmouth Joey Friend 5.38
Top Non Boater Paul Decker