Orange County Bassmasters 2011 Final Results
 Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points  If False Drop Tournament ToTal Weight after Drop Total Points After Drop Overall Tour Rank Tour Rank By Weight Tour Rank By Points # Trnmts Total Payback
Stalzer Tom 34 33 16 18 3.89 3.69 74.20 310 TRUE 74.20 310 1 6 1 9 $300.00
Friedrichs John 40 40 20 20 4.50 4.88 105.70 303 TRUE 105.70 303 2 1 5 8 $462.50
McCoy Rich 38 37 17 21 0.00 0.00 76.13 309 TRUE 76.13 309 3 4 2 9 $50.00
Borelli Pete 38 38 26 12 4.81 4.88 98.35 305 TRUE 98.35 305 4 2 3 8 $425.00
Anderson Ken 34 34 21 13 3.63 0.00 75.42 305 TRUE 75.42 305 5 5 3 9 $75.00
Jobson Tom 37 36 19 18 4.06 4.06 91.00 298 TRUE 91.00 298 6 3 7 8 $425.00
Hajecate Zachary 31 31 22 9 0.00 0.00 64.68 299 TRUE 64.68 299 7 8 6 9 $75.00
Shrader Scott 36 36 23 13 4.31 3.25 71.20 293 TRUE 71.20 293 8 7 8 9 $0.00
Bowles George 26 26 17 8 3.19 3.13 55.12 253 TRUE 55.12 253 9 9 9 10 $50.00
Borelli Carl 25 25 14 11 2.50 3.75 52.90 249 TRUE 52.90 249 10 10 10 10 $0.00
Trout David 24 24 15 9 1.79 3.56 41.10 246 TRUE 41.10 246 11 12 11 10 $100.00
Agostinoni Rich 29 29 17 12 2.92 3.13 50.64 234 TRUE 50.64 234 12 11 12 8 $125.00
Lawson Michael 21 20 7 14 4.22 3.25 35.90 229 TRUE 35.90 229 13 13 13 10 $0.00
Setteducati Dan 19 19 10 9 1.00 3.69 35.01 175 TRUE 35.01 175 14 14 15 7 $0.00
White Reggie 16 16 9 7 1.06 2.25 30.69 219 TRUE 30.69 219 15 15 14 9 $0.00
Dolce Dylan 18 16 5 13 0.00 1.81 28.89 167 TRUE 28.89 167 16 16 16 6 $62.50
Wimmer Patrick 14 14 8 6 3.69 3.50 26.57 149 TRUE 26.57 149 17 18 17 5 $50.00
Newbery Ron 15 15 9 6 2.75 0.00 27.17 146 TRUE 27.17 146 18 17 18 5 $0.00
Yorke Rick 9 9 2 7 3.06 0.00 22.88 104 TRUE 22.88 104 19 19 19 3 $0.00
Fairweather Robert 10 10 6 4 0.00 0.00 19.89 67 TRUE 19.89 67 20 20 24 2 $0.00
Velie John 7 7 1 6 0.00 3.98 10.11 102 TRUE 10.11 102 21 25 20 5 $0.00
Hernandez Hector 8 8 5 3 3.63 0.00 19.50 88 TRUE 19.50 88 22 21 22 3 $50.00
DeGroff John 6 6 2 4 0.00 0.00 10.56 90 TRUE 10.56 90 23 24 21 4 $0.00
Hoffman Dan 7 7 1 6 0.00 3.63 14.63 74 TRUE 14.63 74 24 22 23 2 $0.00
Smith Darren 9 9 9 0 0.00 0.00 12.57 51 TRUE 12.57 51 25 23 25 2 $0.00
Kippel Dennis 1 1 0 1 0.00 0.00 0.88 26 TRUE 0.88 26 26 26 26 2 $0.00
Hauburger Bill 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0 27 27 27 0 $0.00
Martinez Jorge 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0 27 27 27 0 $0.00
Philhower Charlie 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0 27 27 27 0 $0.00
Timmermann Henry 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0 27 27 27 0 $0.00
Lunker Largemouth John Friedrichs & Pete Borelli 4.88
Lunker Smallmouth Pete Borelli 4.81
Top Non-Boater Rich McCoy