Tournament #  8  Lake Champlain Ti   08/22/2021
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Rivera Joe 5 4 0.25   18.76 5 0 3.86 0.00 18.51 40.0 1 $82.50 1
DiViesti Dean 5 5 0.00   13.99 0 5 0.00 0.00 13.99 39.0 2 $49.50 1
Foley Al 5 4 0.25   13.88 0 5 0.00 0.00 13.63 38.0 3 $33.00 1
Jobson Tom 5 5 0.00   13.37 0 5 0.00 3.88 13.37 37.0 4   1
Agostinoni Rich 5 5 0.00   12.17 0 5 0.00 0.00 12.17 36.0 5   1
White Reggie 5 5 0.00   11.39 3 2 0.00 0.00 11.39 35.0 6   1
Decker Paul 5 5 0.00   10.93 0 5 0.00 0.00 10.93 34.0 7   1
Borelli Carl 4 3 0.25   8.70 0 4 0.00 0.00 8.45 33.0 8   1
Friedrichs John 2 2 0.00   6.70 0 2 0.00 0.00 6.70 32.0 9   1
Berry Kyle 3 3 0.00   6.64 0 3 0.00 0.00 6.64 31.0 10   1
Borelli Pete 2 2 0.00   4.87 0 2 0.00 0.00 4.87 30.0 11   1
Anderson Ken 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Bowles George 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Carter Lionel 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Friend Joey 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Gelormino William 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Guest Chris 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Hajecate Zachary 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Hoag Rob 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Johnson Scott 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Miller Michael 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Mouangkoua Panya 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Nelson Nick 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Papasidero Joseph 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Pelton Tony 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Potts Cliff 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Riley Daryl 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Rodriguez Joe 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Sengstacken Ed 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Setteducati Danny 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Slegona AJ 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Stalzer Tom 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Velie John 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
Yorke Rick 0 0 0.00   0.00 0 0 0.00 0.00 0.00        
11
total fish 46 % alive       93.48%
total fish alive 43 % SMB            17.4%
total weight     120.65 % LMB           82.6%
total SMB         8 Avg Wt/fish     2.62
total LMB         38
Lunker SMB           3.86 Joe Rivera
Lunker LMB     3.88 Tom Jobson