Tournament # 6 Champlain Port Henry  8/12/12
 Last Name First Name fish fish    alive  Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Wimmer Patrick 5 4 0 13.56 0 5 0.00 4.06 13.31 40.0 1 $100.00 1
Setteducati Dan 5 5 0 11.94 0 5 0.00 0.00 11.94 39.0 2 $75.00 1
Blumberg Dave 5 5 0 11.31 0 5 0.00 0.00 11.31 38.0 3 $50.00 1
Agostinoni Rich 5 5 0 10.69 0 5 0.00 0.00 10.69 36.5 4   1
DeGroff John 5 5 0 10.69 0 5 0.00 0.00 10.69 36.5 4   1
Meile Greg 5 5 0 10.38 0 5 0.00 0.00 10.38 35.0 6   1
Stalzer Tom 5 5 0 10.31 0 5 0.00 0.00 10.31 34.0 7   1
Bowles George 5 5 0 9.63 0 5 0.00 0.00 9.63 33.0 8   1
Lawson Michael 5 5 0 9.38 0 5 0.00 0.00 9.38 32.0 9   1
White Reggie 5 5 0 8.69 0 5 0.00 0.00 8.69 31.0 10   1
Jobson Tom 4 4 0 8.44 0 4 0.00 0.00 8.44 30.0 11   1
Yorke Rick 5 5 0 8.31 1 4 0.00 0.00 8.31 29.0 12   1
Trout David 5 5 0 7.50 2 3 0.00 0.00 7.50 28.0 13   1
Hernandez Hector 5 5 0 6.13 0 5 0.00 0.00 6.13 27.0 14   1
Anderson Ken 3 3 0 6.06 0 3 0.00 0.00 6.06 25.5 15   1
Friend Joe Jr 5 5 0 6.06 0 5 0.00 0.00 6.06 25.5 15   1
Borelli Carl 3 3 0 5.56 0 3 0.00 0.00 5.56 24.0 17   1
Hajecate Zachary 3 3 0 4.00 0 3 0.00 0.00 4.00 23.0 18   1
Friend Joe Sr 1 1 0 2.88 0 1 0.00 0.00 2.88 22.0 19   1
Borelli Pete     0   0 0 0.00 0.00 0.00 0.0      
Friedrichs John     0   0 0 0.00 0.00 0.00 0.0      
Kowalewski Dan     0   0 0 0.00 0.00 0.00 0.0      
McCoy Rich     0   0 0 0.00 0.00 0.00 0.0      
Shrader Scott     0   0 0 0.00 0.00 0.00 0.0      
Timmermann Henry     0   0 0 0.00 0.00 0.00 0.0      
Velie John     0   0 0 0.00 0.00 0.00 0.0      
                         
total fish 84 % alive       98.81%
total fish alive 83 % SMB            3.6%
total weight     161.25 % LMB           96.4%
total SMB         3 Avg Wt/fish     1.92
total LMB         81
Lunker SMB           0.00
Lunker LMB     4.06 Pat Wimmer