Tournament #7  Champlain Ti     08/16/09 
 Last Name First Name fish fish    alive  Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank payback Present ?
Anderson Ken 5 5 0 15.06 0 5 0.00 4.35 15.06 40.0 1 $100.00 1
Timmermann Henry 5 5 0 10.93 0 5 0.00 0.00 10.93 39.0 2 $75.00 1
Setteducati Dan 5 5 0 10.92 0 5 0.00 0.00 10.92 38.0 3 $50.00 1
White Reggie 5 5 0 10.64 0 5 0.00 0.00 10.64 37.0 4   1
DeGroff John 5 5 0 9.57 0 5 0.00 0.00 9.57 36.0 5   1
Philhower Charlie 5 5 0 9.54 0 5 0.00 0.00 9.54 35.0 6   1
Shrader Scott 5 5 0 9.36 0 5 0.00 0.00 9.36 34.0 7   1
Labar Keith 5 5 0 8.32 0 5 0.00 0.00 8.32 33.0 8   1
Dolce Jack 4 4 0 7.64 0 4 0.00 0.00 7.64 32.0 9   1
Agostinoni Rich 3 3 0 7.16 0 3 0.00 4.64 7.16 31.0 10   1
McCoy Rich 5 5 0 6.51 0 5 0.00 0.00 6.51 30.0 11   1
Bowles George 2 1 0 4.31 0 0 0.00 3.43 4.06 29.0 12   1
Meile Greg 2 2 0 4.06 0 2 0.00 0.00 4.06 28.0 13   1
Friedrichs John 2 2 0 3.31 0 2 0.00 0.00 3.31 27.0 14   1
Hernandez Hector 2 2 0 3.15 0 2 0.00 0.00 3.15 26.0 15   1
Borelli Pete 1 1 0 2.95 1 0 0.00 0.00 2.95 25.0 16   1
Borelli Carl 1 1 0 1.80 0 1 0.00 0.00 1.80 24.0 17   1
Newbery Ron     0   0 0 0.00 0.00 0.00 0.0      
Sherwin Aaron     0   0 0 0.00 0.00 0.00 0.0      
Stalzer Tom     0   0 0 0.00 0.00 0.00 0.0      
Velie John     0   0 0 0.00 0.00 0.00 0.0      
York Rick     0   0 0 0.00 0.00 0.00 0.0      
z Dylan     0   0 0 0.00 0.00 0.00 0.0      
z Zack                          
total fish        62 % alive       98.39%
total alive       61 % SMB            1.6%
total weight     125.23 % LMB           95.2%
total SMB         1 Avg Wt/fish     2.02
total LMB         59
Lunker SMB           4.64 Rich Agostinoni
Lunker LMB     0.00