Tournament # 6  Candlewood Lake Squantz  9/19/20
Last Name First Name fish fish    alive  Dead Fish Penalty Other Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Agostinoni Rich 5 5 0   9.92 1 4 0.00 0.00 9.92 40.0 1 $60.00 1
DiViesti Dean 2 2 0   5.43 0 2 0.00 4.00 5.43 39.0 2 $36.00 1
Setteducati Danny 2 2 0   4.70 1 1 0.00 0.00 4.70 38.0 3 $24.00 1
Velie John 1 1 0   3.24 0 1 0.00 0.00 3.24 37.0 4   1
Miller Michael 1 1 0   0.70 0 1 0.00 0.00 0.70 36.0 5   1
Bowles George 0 0 0   0.00 0 0 0.00 0.00 0.00   6   1
Decker Paul 0 0 0   0.00 0 0 0.00 0.00 0.00   6   1
Jobson Tom 0 0 0   0.00 0 0 0.00 0.00 0.00   6   1
Anderson Ken 0 0 0   0.00 0 0 0.00 0.00 0.00        
Berry Kyle 0 0 0   0.00 0 0 0.00 0.00 0.00        
Borelli Carl 0 0 0   0.00 0 0 0.00 0.00 0.00        
Borelli Pete 0 0 0   0.00 0 0 0.00 0.00 0.00        
Carter Lionel 0 0 0   0.00 0 0 0.00 0.00 0.00        
Foley Al 0 0 0   0.00 0 0 0.00 0.00 0.00        
Friedrichs John 0 0 0   0.00 0 0 0.00 0.00 0.00        
Friend Joey 0 0 0   0.00 0 0 0.00 0.00 0.00        
Gelormino William 0 0 0   0.00 0 0 0.00 0.00 0.00        
Guest Chris 0 0 0   0.00 0 0 0.00 0.00 0.00        
Hajecate Zachary 0 0 0   0.00 0 0 0.00 0.00 0.00        
Hoag Rob 0 0 0   0.00 0 0 0.00 0.00 0.00        
Johnson Scott 0 0 0   0.00 0 0 0.00 0.00 0.00        
Mouangkoua Panya 0 0 0   0.00 0 0 0.00 0.00 0.00        
Nelson Nick 0 0 0   0.00 0 0 0.00 0.00 0.00        
Papasidero Joseph 0 0 0   0.00 0 0 0.00 0.00 0.00        
Pelton Tony 0 0 0   0.00 0 0 0.00 0.00 0.00        
Potts Cliff 0 0 0   0.00 0 0 0.00 0.00 0.00        
Riley Daryl 0 0 0   0.00 0 0 0.00 0.00 0.00        
Rivera Joe 0 0 0   0.00 0 0 0.00 0.00 0.00        
Rodriguez Joe 0 0 0   0.00 0 0 0.00 0.00 0.00        
Sengstacken Ed 0 0 0   0.00 0 0 0.00 0.00 0.00        
Stalzer Tom 0 0 0   0.00 0 0 0.00 0.00 0.00        
White Reggie 0 0 0   0.00 0 0 0.00 0.00 0.00        
Yorke Rick 0 0 0   0.00 0 0 0.00 0.00 0.00        
8
total fish 11 % alive       100.00%
total fish alive 11 % SMB            18.2%
total weight     23.99 % LMB           81.8%
total SMB         2 Avg Wt/fish     2.18
total LMB         9
Lunker SMB           0.00
Lunker LMB     4.00 Dean DiViesti