Tournament #2 Candlewood Lake 05/14/2005
Last Name First Name fish fish alive Penalty Weight before Penalty # SMB # LMB Large LMB Large SMB Final Weight Points Tour Rank Payback Present ?
Kowalewski Dan 5 5 0 15.43 5 0 0.00 4.71 15.43 40 1 $100.00 1
Borelli Pete 5 5 0 11.65 0 5 0.00 0.00 11.65 39 2 $75.00 1
Borelli Carl 5 5 0 10.79 1 4 0.00 0.00 10.79 38 3 $50.00 1
Friedrichs John 5 5 0 10.61 2 3 0.00 0.00 10.61 37 4   1
Stalzer Tom 5 5 0 10.28 4 1 0.00 0.00 10.28 36 5   1
Shrader Scott 5 5 0 10.24 5 0 0.00 0.00 10.24 35 6   1
Clarke Guy 5 5 0 10.11 1 4 0.00 0.00 10.11 34 7   1
Bowles George 5 5 0 9.51 5 0 0.00 3.23 9.51 33 8   1
Dolce Jack 3 3 0 8.97 1 2 0.00 3.59 8.97 32 9   1
Trout David 4 4 0 8.77 3 1 0.00 3.43 8.77 31 10   1
Pantis Steve 3 3 0 8.40 3 0 0.00 4.20 8.40 30 11   1
Maldonado Luis 4 4 0 8.37 3 1 3.79 0.00 8.37 29 12   1
DeGroff John 3 3 0 7.43 1 2 0.00 4.24 7.43 28 13   1
Velie John 2 2 0 7.16 2 0 0.00 4.57 7.16 27 14   1
Weygant Spuddy 4 4 0 7.13 2 2 0.00 0.00 7.13 26 15   1
Labar Keith 2 2 0 3.37 0 2 0.00 0.00 3.37 25 16   1
Timmermann Henry 2 2 0 3.12 0 2 0.00 0.00 3.12 24 17   1
Stalzer Jim 2 2 0 2.69 0 2 0.00 0.00 2.69 23 18   1
Setteducati Dan 1 1 0 1.81 1 0 0.00 0.00 1.81 22 19   1
Newbery Ron 0 0 0 0.00 0 0 0.00 0.00 0.00 0 20   1
Said AJ 0 0 0 0.00 0 0 0.00 0.00 0.00 0 20   1
Agostinoni Rich 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Anderson Ken 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Jones Art 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Knapp Karen 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Philhower Charlie 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
total fish 70 % alive 100%
total alive 70 % SMB 55.7%
total weight 155.84 % LMB 44.3%
total SMB 39 Avg Wt/fish 2.23
total LMB 31
Lunker SMB 4.71 Dan Kowalewski
Lunker LMB 3.79 Lou Maldonado