Tournament #2  Candlewood Latins Cove   05/08/2010
 Last Name First Name fish fish    alive  Penalty Weight before Penalty # SMB # LMB Large SMB Large LMB Final Weight Points Tour Rank Payback Present ?
Shrader Scott 5 5 0 14.13 2 3 0.00 0.00 14.13 40.0 1 $150.00 1
Anderson Ken 5 5 0 13.25 5 0 0.00 0.00 13.25 39.0 2 $75.00 1
Smith Darren 5 5 0 13.06 5 0 2.88 0.00 13.06 38.0 3 $50.00 1
Meile Greg 5 5 0 12.63 4 1 0.00 4.75 12.63 37.0 4   1
Friedrichs John 5 5 0 12.56 4 1 3.94 0.00 12.56 36.0 5   1
Agostinoni Rich 5 5 0 12.50 3 2 0.00 0.00 12.50 35.0 6   1
Borelli Pete 5 5 0 11.19 0 0 0.00 0.00 11.19 34.5 7   1
DeGroff John 5 5 0 11.19 3 2 3.38 0.00 11.19 34.5 7   1
McCoy Rich 5 5 0 10.38 4 1 3.13 0.00 10.38 32.0 9   1
Timmermann Henry 5 5 0 9.44 4 1 3.31 0.00 9.44 31.0 10   1
Labar Keith 5 5 0 9.25 4 1 0.00 0.00 9.25 30.0 11   1
Newbery Ron 5 5 0 8.56 4 1 0.00 0.00 8.56 29.0 12   1
Borelli Carl 5 5 0 8.13 4 1 0.00 0.00 8.13 28.0 13   1
White Reggie 5 5 0 7.44 4 1 0.00 0.00 7.44 27.0 14   1
Setteducati Dan 4 4 0 6.81 2 2 0.00 0.00 6.81 26.0 15   1
Lawson Michael 5 5 0 6.50 1 4 0.00 0.00 6.50 25.0 16   1
Bowles George 5 5 0 6.06 0 0 0.00 0.00 6.06 24.0 17   1
Dolce Jack 3 3 0 4.81 2 1 0.00 0.00 4.81 23.0 18   1
Hernandez Hector 2 2 0 4.00 2 0 0.00 0.00 4.00 22.0 19   1
Stalzer Tom 2 2 0 2.94 2 0 0.00 0.00 2.94 21.0 20   1
Philhower Charlie 2 2 0 1.94 2 0 0.00 0.00 1.94 20.0 21   1
Dolce Dylan     0   0 0 0.00 0.00 0.00 0.0      
Fairweather Robert     0   0 0 0.00 0.00 0.00 0.0      
Jobson Tom     0   0 0 0.00 0.00 0.00 0.0      
Velie John     0   0 0 0.00 0.00 0.00 0.0      
Wimmer Patrick     0   0 0 0.00 0.00 0.00 0.0      
Yorke Rick     0   0 0 0.00 0.00 0.00 0.0      
total fish 93 % alive       100.00%
total fish alive 93 % SMB            65.6%
total weight     186.75 % LMB           23.7%
total SMB         61 Avg Wt/fish     2.01
total LMB         22
Lunker SMB           3.94 John Freidrichs
Lunker LMB     4.75 Greg Meile