Orange County Bassmasters 2001 Tournament Year-end Totals
Name First Name fish fish    alive  # SMB # LMB Large LMB Large SMB Total Weight before Drop Total Points before Drop Total Weight after Drop Total Points After Drop Overall Tour Rank Previous Rank Tour Rank By Weight Tour Rank By Points # Trnmts Total Payback
Iribaren, Louis Louis 36 36 15 12 4.71 3.14 94.75 333 90.53 300 1w 1 1 10 $225
Shrader, Scott Scott 29 29 19 7 1.96 3.43 77.48 317 76.24 288 2p   2 2 10 $200
Weygant, Spuddy Spuddy 28 27 16 6 0.00 3.62 75.94 272 75.94 272 3w 3 4 10 $175
Agostinoni, Rich Rich 32 31 12 13 4.94 2.98 69.43 286 69.43 286 4p   4 3 10 $50
DeGroff, John John 17 17 4 8 3.42 3.64 62.35 182 62.35 182 5w 5 8 8 $225
Lang, Rich Rich 25 25 4 11 3.50 0.00 54.93 249 54.93 249 6p   6 5 9 $75
Kreloff, Mike Mike 19 19 2 7 4.15 0.00 53.93 211 53.93 211 7w 7 7 9 $200
Blasi, Charlie Charlie 24 24 6 11 2.13 0.00 52.90 235 52.90 235 8p   8 6 8 $150
Borelli, Pete Pete 5 4 3 2 0.00 0.00 52.89 118 52.89 118 9w 9 15 8 $75
Setteducati, Dan Dan 16 16 0 6 4.76 0.00 52.81 143 52.81 143 11w   10 13 7 $50
Fortunato, Mickey Mickey 17 15 3 9 0.00 0.00 38.24 165 38.24 165 12p 11 10 6 $0
Mora, Larry Larry 12 12 0 11 3.66 0.00 31.26 160 31.26 160 14p   12 11 7 $100
Velie, John John 11 11 2 6 2.50 0.00 28.30 136 28.30 136 13w 13 14 10 $50
Bowles, George George 20 19 9 6 5.62 0.00 25.49 180 25.49 180 10p   14 9 5 $0
White, Reggie Reggie 5 5 1 0 3.51 0.00 22.55 59 22.55 59 15w 15 18 5 $0
Allen, Tim Tim 12 12 2 3 0.00 2.32 22.08 102 22.08 102 17w   16 16 4 $50
Pampora, Tony Tony 4 4 0 1 4.08 0.00 20.41 58 20.41 58 19w 17 19 4 $0
Hauck, Mike Mike 9 9 0 7 3.21 0.00 20.01 152 20.01 152 16p   18 12 8 $0
Murphy, Mike Mike 5 5 5 0 0.00 3.14 13.03 40 13.03 40 20p 19 20 1 $100
Zimmer, Spike Spike 5 4 1 4 3.19 0.00 12.56 72 12.56 72 18p   20 17 5 $25
Anderson, Ken Ken 3 3 2 1 0.00 0.00 7.76 34 7.76 34 21w 21 21 3 $0
Evans, Butch Butch 1 1 0 1 1.16 0.00 1.16 34 1.16 34 22p   22 22 2 $0
Bentley, Rich Rich 0 0 0 0 0.00 0.00 0.00 0 0.00 0 23 23 1 $0
Hecht, Ken Ken 0 0 0 0 0.00 0.00 0.00 0 0.00 0     23 23 2 $0
Koprowski, Tim Tim 0 0 0 0 0.00 0.00 0.00 0 0.00 0 23 23 1 $0
Rebinzet, Bill Bill 0 0 0 0 0.00 0.00 0.00 0 0.00 0     23 23 1 $0
Stalzer, Tom Tom 0 0 0 0 0.00 0.00 0.00 0 0.00 0 23 23 0 $0
Tomaszewski, Steve Stephen 0 0 0 0 0.00 0.00 0.00 0 0.00 0     23 23 0 $0
Lunker Largemouth Lunker Largemouth George Bowles   5.62
Lunker Smallmouth Lunker Smallmouth John Degroff 3.64
Top Non-Boater Top Non-Boater   Rich Agostinoni   69.43