Tournament # 8 Lake Champlain Crown Point September 16, 2007
Last Name First Name fish fish alive Penalty Weight before Penalty # SMB # LMB Large LMB Large SMB Final Weight Points Tour Rank payback Present ?
Anderson Ken 5 5 0 11.64 1 4 0.00 0.00 11.64 40 1 $100.00 1
Agostinoni Rich 5 5 0 11.63 0 5 0.00 0.00 11.63 39 2 $75.00 1
DeGroff John 3 3 0 10.84 0 3 4.84 0.00 10.84 38 3 $50.00 1
Setteducati Dan 5 5 0 10.66 0 5 0.00 0.00 10.66 37 4   1
Borelli Carl 5 5 0 10.35 0 5 0.00 0.00 10.35 36 5   1
Shrader Scott 5 5 0 10.08 0 5 0.00 0.00 10.08 35 6   1
Borelli Pete 5 5 0 9.37 0 5 0.00 0.00 9.37 34 7   1
Bowles George 4 4 0 7.65 0 4 0.00 0.00 7.65 33 8   1
Trout David 4 4 0 6.59 0 4 0.00 0.00 6.59 32 9   1
Newbery Ron 4 4 0 6.58 0 4 0.00 0.00 6.58 31 10   1
Dolce Jack 4 4 0 5.70 0 4 0.00 0.00 5.70 30 11   1
Stalzer Tom 3 3 0 5.44 0 3 0.00 0.00 5.44 29 12   1
Philhower Charlie 2 2 0 3.28 0 2 0.00 0.00 3.28 28 13   1
Velie John 1 1 0 2.81 0 1 2.81 0.00 2.81 27 14   1
Labar Keith 2 2 0 2.49 0 2 0.00 0.00 2.49 26 15   1
Duda Chris 2 2 0 2.00 0 2 0.00 0.00 2.00 25 16   1
York Rick 1 1 0 1.20 0 1 0.00 0.00 1.20 24 17   1
Friedrichs John 0 0 0 0.00 0 0 0.00 0.00 0.00 0 18   1 dq
Grull Richard 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
McCoy Rich 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Miele Greg 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Pantis Steve 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Robinson Omar 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Timmermann Henry 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Voss William 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
        0           0.00        
Bruder John 1 1 0 3.31   1     3.31         Guest
Johnson Scott 5 5 0 8.58   5     8.58         Guest
total fish 60 % alive 100.00%
total alive 60 % SMB 1.67%
total weight 118.31 % LMB 98.33%
total SMB 1 Avg Wt/fish 1.97
total LMB 59
Lunker SMB 0.00
Lunker LMB 4.84 John Degroff