Orange County Bassmasters Final Standings 2017
Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points  If False Drop Tournament ToTal Weight after Drop Total Points After Drop Overall Tour Rank Tour Rank By Weight Tour Rank By Points # Trnmts Total Payback
Agostinoni Rich 41 41 14 28 3.51 4.44 81.46 410.00 FALSE 78.67 376 1 1 1 11 $360.00
Slegona AJ 32 32 15 17 4.45 4.88 70.18 276.00 TRUE 70.18 276 2 2 5 7 $571.50
Friend Joey 28 28 13 22 0.00 4.75 65.78 348.50 TRUE 65.78 349 3 3 2 10 $102.00
Hoag Rob 33 29 17 18 4.31 0.00 54.84 303.00 TRUE 54.84 303 4 4 3 11 $130.50
Anderson Ken 24 24 8 17 3.71 3.25 45.67 283.00 TRUE 45.67 283 5 7 4 9 $198.00
Stalzer Tom 24 24 9 16 0.00 5.27 53.64 218.00 TRUE 53.64 218 6 5 9 6 $262.50
Sengstacken Ed 23 22 10 14 0.00 3.51 46.09 274.30 TRUE 46.09 274 7 6 6 10 $27.00
Jobson Tom 19 19 14 7 4.27 0.00 43.05 208.00 TRUE 43.05 208 8 8 10 7 $126.00
DiViesti Dean 21 21 8 14 0.00 2.75 35.87 265.00 TRUE 35.87 265 9 10 7 9 $51.00
Setteducati Danny 19 18 10 10 0.00 0.00 29.23 257.50 TRUE 29.23 258 11 13 8 8 $36.00
Hajecate Zachary 17 17 11 9 4.66 0.00 34.15 180.00 TRUE 34.15 180 12 11 15 6 $54.00
White Reggie 16 16 6 10 0.00 0.00 27.11 200.30 TRUE 27.11 200 13 14 11 7 $0.00
Johnson Scott 17 17 9 12 3.22 0.00 30.37 173.00 TRUE 30.37 173 14 12 16 6 $48.00
Potts Cliff 14 14 7 8 0.00 4.00 26.67 193.30 TRUE 26.67 193 15 15 12 8 $90.00
Wimmer Pat 14 14 8 6 0.00 5.06 39.20 182.00 TRUE 39.20 182 16 9 13 7 $153.00
Bowles George 14 12 8 7 0.00 0.00 23.56 182.00 TRUE 23.56 182 17 16 13 10 $0.00
Velie John 10 10 1 9 3.78 2.73 18.23 128.00 TRUE 18.23 128 18 17 17 9 $0.00
Caravella Scott 7 7 4 3 0.00 0.00 7.22 96.00 TRUE 7.22 96 19 21 18 3 $0.00
Borelli Pete 7 7 7 0 3.81 0.00 12.67 28.00 TRUE 12.67 28 20 18 21 0 $0.00
Borelli Carl 5 4 1 4 0.00 0.00 8.42 57.00 TRUE 8.42 57 21 20 19 3 $0.00
Nelson Nick 6 6 1 5 0.00 0.00 8.96 39.00 TRUE 8.96 39 22 19 20 1 $40.50
Yorke Rick 1 1 1 0 0.00 0.00 1.85 25.00 TRUE 1.85 25 23 22 22 1 $0.00
Friedrichs John 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0 24 23 23 0 $0.00
Trout Dave 0 0 0 0 0.00 0.00 0.00 0.00 TRUE 0.00 0 24 23 23 1 $0.00
Lunker Largemouth Tom Stalzer 5.27
Lunker Smallmouth Zac Hajecate 4.66
Top Non-Boater Joey Friend