Orange County Bassmasters 2014 Final Standings
 Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points  If False Drop Tournament ToTal Weight after Drop Total Points After Drop Overall Tour Rank Tour Rank By Weight Tour Rank By Points # Trnmts Total Payback
Stalzer Tom 34 34 16 18 4.14 4.65 73.96 328.00 TRUE 73.96 328 1 1 1 10 $244.00
Jobson Tom 31 31 19 11 3.36 4.94 73.60 301.50 TRUE 73.60 302 2 2 3 8 $356.00
Setteducati Dan 33 31 17 16 4.44 5.43 72.32 304.00 TRUE 72.32 304 3 3 2 9 $388.00
Slegona AJ 26 26 9 17 0.00 4.11 63.70 114.00 TRUE 63.70 114 4 4 14 6 $160.00
Friend Joe Jr 27 27 15 11 3.88 2.87 49.77 281.50 TRUE 49.77 282 5 6 4 9 $192.00
Hajecate Zachary 23 23 10 13 4.05 4.19 56.93 248.00 TRUE 56.93 248 6 5 5 7 $284.00
Hoffman Dan 23 23 6 15 1.92 3.59 41.61 241.00 TRUE 41.61 241 7 7 6 8 $0.00
Bowles George 19 19 13 5 0.00 5.11 40.51 170.00 TRUE 40.51 170 8 8 10 8 $36.00
Velie John 12 12 7 3 2.69 1.72 20.37 232.00 TRUE 20.37 232 9 17 7 7 $52.00
White Reggie 22 22 19 2 2.90 0.00 38.41 171.00 TRUE 38.41 171 10 9 9 6 $132.00
Trout David 13 13 8 5 3.81 0.98 21.30 204.00 TRUE 21.30 204 11 16 8 8 $0.00
Agostinoni Rich 15 15 10 5 0.00 2.61 29.37 102.00 TRUE 29.37 102 12 10 16 3 $72.00
Shrader Scott 13 13 8 3 3.21 3.29 26.26 135.00 TRUE 26.26 135 13 11 11 5 $48.00
Anderson Ken 10 10 4 6 3.12 4.01 22.91 135.00 TRUE 22.91 135 14 13 11 4 $0.00
Kane Devin 13 13 5 3 0.00 0.00 21.82 134.00 TRUE 21.82 134 15 15 13 5 $72.00
Borelli Pete 11 11 8 1 3.19 0.00 24.41 109.00 TRUE 24.41 109 16 12 15 3 $112.00
Borelli Carl 9 9 5 3 0.00 0.78 15.31 89.00 TRUE 15.31 89 17 18 17 3 $0.00
Friedrichs John 10 10 9 0 3.81 0.00 22.83 75.00 TRUE 22.83 75 18 14 18 2 $108.00
Yorke Rick 3 3 2 0 2.35 0.00 5.27 66.00 TRUE 5.27 66 19 19 19 3 $0.00
$2,256.00
Lunker Largemouth Dan Setteducati 5.43
Lunker Smallmouth Dan Setteducati 4.44
Top Non-Boater Joe Friend Jr.